2009 J/22 Circuit Standings
Bow # Sail # Name Skipper Club LCYC AYC DCYC OCBC RCYC FWBC HYC Score Standing Total 1st TO 2nd TO 3rd TO 1st tie 2nd tie 3rd tie 4th tie Tie breaker Boat/Skip Class mbr? Measured? # of regattas present 1? present 2? present 3? present 4? present 5? present 6? present 7? participant ?
04 1004 Lil Hoss Jeff Progelhof RCYC 1 60 3 1 9 2 7 7 1 83 60 9 7 1 1 2 3 ######## 6 1 0 1 1 1 1 1 1
39 665 Slo-poke Eric Faust / Bonner Cordell AYC 2 4 60 2 60 1 2 7 2 131 60 60 4 1 2 2 2 ######## 5 1 1 0 1 0 1 1 1
99 707 Tejas Terry Flynn FWBC 4 60 1 60 1 60 4 10 3 190 60 60 60 1 1 4 4 ######## 4 1 0 1 0 1 0 1 1
51 161 Daddy's Boat David Smedley RCYC 7 3 4 4 16 60 5 16 4 99 60 16 7 3 4 4 5 ######## 6 1 1 1 1 1 0 1 1
11 35 The Skank Brant Koepke CLRA 60 60 10 3 17 3 3 19 5 156 60 60 17 3 3 3 10 ######## 5 0 0 1 1 1 1 1 1
02 203 Dieselsnack Rob Johnston RCYC 60 2 11 6 3 60 60 22 6 202 60 60 60 2 3 6 11 ######## 4 0 1 1 1 1 0 0 1
17 279 Fast Lane Max Scott/Jake Scott RCYC 3 6 7 60 6 60 60 22 7 202 60 60 60 3 6 6 7 ######## 4 1 1 1 0 1 0 0 1
03 527 Shredder Keith Zars / Charles Zars LCYC 6 8 6 7 10 60 8 27 8 105 60 10 8 6 6 7 8 ######## 6 1 1 1 1 1 0 1 1
60 600 E3 Scott Greenawalt OCBC 5 11 8 5 60 60 60 29 9 209 60 60 60 5 5 8 11 ######## 4 1 1 1 1 0 0 0 1
09 346 Roshambo Debbie Adams / David Butler DCYC 60 60 12 11 13 4 6 33 10 166 60 60 13 4 6 11 12 ######## 5 0 0 1 1 1 1 1 1
18 629 Bonfire Linda McDavitt AYC 10 15 60 60 18 5 13 43 11 181 60 60 18 5 10 13 15 ######## 5 1 1 0 0 1 1 1 1
14 45 Frankly Scarlet Ken Taylor AYC 14 18 60 60 60 8 21 61 12 241 60 60 60 8 14 18 21 ######## 4 1 1 0 0 0 1 1 1
21 709 Keep Smiling Marvin Beckman HYC 60 5 2 60 8 60 60 75 13 255 60 60 60 2 5 8 60 ######## 3 0 1 1 0 1 0 0 1
05 120 Impetuous Bill Mitchell AYC 8 16 60 8 60 60 60 92 14 272 60 60 60 8 8 16 60 ######## 3 1 1 0 1 0 0 0 1
13 365 Lucky Vincent Ruder HYC 60 13 14 60 60 60 9 96 15 276 60 60 60 9 13 14 60 ######## 3 0 1 1 0 0 0 1 1
28 673 Must Go Faster Richard Voyles CLRA 16 60 15 60 60 60 14 105 16 285 60 60 60 14 15 16 60 ######## 3 1 0 1 0 0 0 1 1
47 226 Rough Action Bruce Dunn LCYC 15 19 17 60 60 60 60 111 17 291 60 60 60 15 17 19 60 ######## 3 1 1 1 0 0 0 0 1
01 340 Genesta Kelson Elam RCYC 60 60 60 60 2 60 1 123 18 303 60 60 60 1 2 60 60 ######## 2 0 0 0 0 1 0 1 1
86 1510 Mark Salih / Scott Young AYC 60 1 60 60 5 60 60 126 19 306 60 60 60 1 5 60 60 ######## 2 0 1 0 0 1 0 0 1
10 36 Cactus Jack Fred Lindsey LCYC 9 7 60 60 60 60 60 136 20 316 60 60 60 7 9 60 60 ######## 2 1 1 0 0 0 0 0 1
77 559 ligaroo David Rapier RCYC 60 60 5 60 12 60 60 137 21 317 60 60 60 5 12 60 60 ######## 2 0 0 1 0 1 0 0 1
72 435 Lynette Edenfield FWBC 60 60 13 12 60 60 60 145 22 325 60 60 60 12 13 60 60 ######## 2 0 0 1 1 0 0 0 1
88 510 Scorcher Billy Eno AYC 12 17 60 60 60 60 60 149 23 329 60 60 60 12 17 60 60 ######## 2 1 1 0 0 0 0 0 1
12 1005 gnat Mary Anne Hopper RCYC 60 60 60 15 20 60 60 155 24 335 60 60 60 15 20 60 60 ######## 2 0 0 0 1 1 0 0 1
38 1001 Monarch David Finster DCYC 60 60 16 60 60 60 19 155 25 335 60 60 60 16 19 60 60 ######## 2 0 0 1 0 0 0 1 1
14 973 Woo-Hoo Ian Edwards NSC 60 60 60 60 23 60 20 163 26 343 60 60 60 20 23 60 60 ######## 2 0 0 0 0 1 0 1 1
12 814 Stampede Jeff Keller FWBC 60 60 60 60 60 7 60 187 27 367 60 60 60 7 60 60 60 ######## 1 0 0 0 0 0 1 0 1
34 263 David Kerr 60 60 60 60 4 60 60 184 27 364 60 60 60 4 60 60 60 ######## 1 0 0 0 0 1 0 0 1
101 89 Wild Oats Britt Feik FWBC 60 60 60 60 60 6 60 186 28 366 60 60 60 6 60 60 60 ######## 1 0 0 0 0 0 1 0 1
33 513 Let's Boogie Gary/Mark Christensen Wayzata 60 60 60 60 7 60 60 187 30 367 60 60 60 7 60 60 60 ######## 1 0 0 0 0 1 0 0 1
70 1547 Picante Scott Law OCBC 60 60 60 9 60 60 60 189 31 369 60 60 60 9 60 60 60 ######## 1 0 0 0 1 0 0 0 1
90 877 Crayola Julie Goetschius HYC 60 60 60 60 60 60 10 190 32 370 60 60 60 10 60 60 60 ######## 1 0 0 0 0 0 0 1 1
30 69 Up For Air David Baker RCYC 60 60 9 60 60 60 60 189 32 369 60 60 60 9 60 60 60 ######## 1 0 0 1 0 0 0 0 1
83 893 Toy Monster Jimmy Cain AYC 60 9 60 60 60 60 60 189 32 369 60 60 60 9 60 60 60 ######## 1 0 1 0 0 0 0 0 1
42 871 Green Flash Bradley Winslett HYC 60 60 60 60 60 60 11 191 35 371 60 60 60 11 60 60 60 ######## 1 0 0 0 0 0 0 1 1
62 614 Fervency Shawn Cina OCBC 60 60 60 10 60 60 60 190 35 370 60 60 60 10 60 60 60 ######## 1 0 0 0 1 0 0 0 1
71 1024 Corrie Clement GBCA 60 10 60 60 60 60 60 190 36 370 60 60 60 10 60 60 60 ######## 1 0 1 0 0 0 0 0 1
08 1543 John Petersen 60 60 60 60 11 60 60 191 38 371 60 60 60 11 60 60 60 ######## 1 0 0 0 0 1 0 0 1
81 306 Good Grief Bill McVey LCYC 11 60 60 60 60 60 60 191 39 371 60 60 60 11 60 60 60 ######## 1 1 0 0 0 0 0 0 1
36 368 Hugh Haggerty Hugh Haggerty HYC 60 60 60 60 60 60 12 192 40 372 60 60 60 12 60 60 60 ######## 1 0 0 0 0 0 0 1 1
22 984 Dea Latis Renee Ruais AYC 60 12 60 60 60 60 60 192 41 372 60 60 60 12 60 60 60 ######## 1 0 1 0 0 0 0 0 1
74 462 Fast Lane David Bass OCBC 60 60 60 13 60 60 60 193 42 373 60 60 60 13 60 60 60 ######## 1 0 0 0 1 0 0 0 1
46 1425 Donna Maria Wayne Peacock LCYC 13 60 60 60 60 60 60 193 43 373 60 60 60 13 60 60 60 ######## 1 1 0 0 0 0 0 0 1
45 364 Bling Ben Miller GBCA 60 60 60 60 14 60 60 194 44 374 60 60 60 14 60 60 60 ######## 1 0 0 0 0 1 0 0 1
13 878 red stripe Pat Gibson HYC 60 60 60 60 60 60 15 195 45 375 60 60 60 15 60 60 60 ######## 1 0 0 0 0 0 0 1 1
50 798 E1 Letty Eby OCBC 60 60 60 14 60 60 60 194 45 374 60 60 60 14 60 60 60 ######## 1 0 0 0 1 0 0 0 1
43 918 Tilt Chris Morlan GBCA 60 14 60 60 60 60 60 194 46 374 60 60 60 14 60 60 60 ######## 1 0 1 0 0 0 0 0 1
53 1531 Parrot Tales Light Larry Blankenhgen LYC 60 60 60 60 60 60 16 196 47 376 60 60 60 16 60 60 60 ######## 1 0 0 0 0 0 0 1 1
64 392 Loose cannon Stewart Emmerson GBCA 60 60 60 60 60 60 17 197 48 377 60 60 60 17 60 60 60 ######## 1 0 0 0 0 0 0 1 1
36 368 PWB Kathy Irwin RCYC 60 60 60 60 15 60 60 195 48 375 60 60 60 15 60 60 60 ######## 1 0 0 0 0 1 0 0 1
40 732 Helms a Lee Anne Lee HYC 60 60 60 60 60 60 18 198 50 378 60 60 60 18 60 60 60 ######## 1 0 0 0 0 0 0 1 1
98 155 Gizmo Robin Rice LCYC 17 60 60 60 60 60 60 197 51 377 60 60 60 17 60 60 60 ######## 1 1 0 0 0 0 0 0 1
23 1465 Speedeaux Pascal Aughtry OCBC 60 60 60 18 60 60 60 198 53 378 60 60 60 18 60 60 60 ######## 1 0 0 0 1 0 0 0 1
88 0 Sean Davison OCBC 60 60 60 18 60 60 60 198 53 378 60 60 60 18 60 60 60 ######## 1 0 0 0 1 0 0 0 1
35 1008 Travis Odenbach 60 60 60 60 19 60 60 199 55 379 60 60 60 19 60 60 60 ######## 1 0 0 0 0 1 0 0 1
44 338 Gren Nunn AYC 60 20 60 60 60 60 60 200 56 380 60 60 60 20 60 60 60 ######## 1 0 1 0 0 0 0 0 1
69 David Butler DCYC 60 60 60 60 21 60 60 201 57 381 60 60 60 21 60 60 60 ######## 1 0 0 0 0 1 0 0 1
61 817 Rij Jij of Rij Ik Kathy Kuipers CLYTC 60 60 60 60 22 60 60 202 58 382 60 60 60 22 60 60 60 ######## 1 0 0 0 0 1 0 0 1
00 650 John Womble RCYC 60 60 60 60 24 60 60 204 59 384 60 60 60 24 60 60 60 ######## 1 0 0 0 0 1 0 0 1
11 John Moore SYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
14 Tom Hadel SYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
23 863 Delicious Tamale Charles Shade LCYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
25 5271 sex ny Brian Zars LCYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
27 674 Dirty White Boy Justin Adams WSC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
27 Mike Brady SYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
29 352 Steve Willits LYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
30 1200 Optimator Will Braat DCYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
32 212 Isabel Tracy Lanagan SYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
41 824 Picante Margot Pendleton Dillon 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
44 713 Charles McCormick SYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
47 118 Bad Wolf Winston Cundiff SAYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
48 Joshua Knapp HYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
59 259 Flying Circus Dean Shafer OCBC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
61 6 Jeffrey Keller FWBC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
61 916 Greg Thomas OCBC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
62 Richard Eglin SYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
66 328 Bon Grief Mike Wolcott SYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
72 892 J Meister Jr John Finks DCYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
83 3 Martin Peacey FWBC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
88 269 Double Trouble J Dent / Garity LCYC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
98 1346 Arrivederci David Bilodeau OCBC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
99 9 Joker Ken Young FWBC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
107 4 Y2K Kevin Yeoman FWBC 60 60 60 60 60 60 60 240 58 420 60 60 60 60 60 60 60 ######## 0 0 0 0 0 0 0 0 0
00060
Number of Entrants 17 20 17 17 24 8 21 59 17 20 17 17 24 8 21 59
Number of throwouts 3