2008 J/22 Circuit Standings
Bow # Sail # Name Skipper Club RCYC DCYC LCYC OCBC AYC SYC HYC Score Standing Total 1st TO 2nd TO 3rd TO 1st tie 2nd tie 3rd tie 4th tie Tie breaker Boat/Skip # of regattas present 1? present 2? present 3? present 4? present 5? present 6? present 7? participant ?
04 203 Dieselsnack Rob Johnston RCYC 1 3 1 00035 #### #### #### 145 1 145 35 35 35 1 1 3 35 ######## 3 1 1 1 1
25 35 The Skank Brant Koepke / Mark Foster CLRA 8 4 4 00035 #### #### #### 156 2 156 35 35 35 4 4 8 35 ######## 3 1 1 1 1
07 527 Shredder Keith Zars LCYC 10 7 3 00035 #### #### #### 160 3 160 35 35 35 3 7 10 35 ######## 3 1 1 1 1
12 814 Stampede Kevin McConnell FWBC 11 6 5 00035 #### #### #### 162 4 162 35 35 35 5 6 11 35 ######## 3 1 1 1 1
05 161 Daddy's Boat David Smedley RCYC 7 8 9 00035 #### #### #### 164 5 164 35 35 35 7 8 9 35 ######## 3 1 1 1 1
33 365 Culero Vincent Ruder 15 12 10 00035 #### #### #### 177 6 177 35 35 35 10 12 15 35 ######## 3 1 1 1 1
01 340 Genesta Kelson Elam RCYC 2 2 35 00035 #### #### #### 179 7 179 35 35 35 2 2 35 35 ######## 2 1 1 0 1
14 1004 Lil Hoss Jeff Progelhof RCYC 4 35 2 00035 #### #### #### 181 8 181 35 35 35 2 4 35 35 ######## 2 1 0 1 1
09 665 Client 9 Eric Faust AYC 6 1 35 00035 #### #### #### 182 9 182 35 35 35 1 6 35 35 ######## 2 1 1 0 1
03 279 Fast Lane Max Scott/Jake Scott RCYC 5 5 35 00035 #### #### #### 185 10 185 35 35 35 5 5 35 35 ######## 2 1 1 0 1
21 45 Frankly Scarlet Ken Taylor LCYC 35 16 14 00035 #### #### #### 205 11 205 35 35 35 14 16 35 35 ######## 2 0 1 1 1
38 1001 David Finster DCYC 18 13 35 00035 #### #### #### 206 12 206 35 35 35 13 18 35 35 ######## 2 1 1 0 1
02 707 Tejas Terry Flynn FWBC 3 35 35 00035 #### #### #### 213 13 213 35 35 35 3 35 35 35 ######## 1 1 0 0 1
06 1510 Running With Scissors Mark Salih / Matt Romberg AYC 35 35 6 00035 #### #### #### 216 14 216 35 35 35 6 35 35 35 ######## 1 0 0 1 1
67 36 Cactus Jack Fred Lindsey LCYC 35 35 7 00035 #### #### #### 217 15 217 35 35 35 7 35 35 35 ######## 1 0 0 1 1
29 352 Steve Willits LYC 35 35 8 00035 #### #### #### 218 16 218 35 35 35 8 35 35 35 ######## 1 0 0 1 1
19 346 Roshambo David Butler DCYC 35 9 35 00035 #### #### #### 219 17 219 35 35 35 9 35 35 35 ######## 1 0 1 0 1
27 674 Dirty White Boy Justin Adams WSC 9 35 35 00035 #### #### #### 219 17 219 35 35 35 9 35 35 35 ######## 1 1 0 0 1
15 1005 gnat Mary Anne Hopper RCYC 35 10 35 00035 #### #### #### 220 19 220 35 35 35 10 35 35 35 ######## 1 0 1 0 1
42 871 Green Flash Chad Wilson Royal DYC 35 35 11 00035 #### #### #### 221 20 221 35 35 35 11 35 35 35 ######## 1 0 0 1 1
60 600 E3 Scott Greenawalt OCBC 35 11 35 00035 #### #### #### 221 21 221 35 35 35 11 35 35 35 ######## 1 0 1 0 1
16 629 Bonfire Linda McDavitt AYC 35 35 12 00035 #### #### #### 222 22 222 35 35 35 12 35 35 35 ######## 1 0 0 1 1
49 368 Team4Texas Kathy Irwin CLYTC 12 35 35 00035 #### #### #### 222 23 222 35 35 35 12 35 35 35 ######## 1 1 0 0 1
28 673 Must Go Faster Richard Voyles HYC 35 35 13 00035 #### #### #### 223 24 223 35 35 35 13 35 35 35 ######## 1 0 0 1 1
77 559 ligaroo David Rapier RCYC 13 35 35 00035 #### #### #### 223 25 223 35 35 35 13 35 35 35 ######## 1 1 0 0 1
23 863 Delicious Tamale Charles Shade LCYC 14 35 35 00035 #### #### #### 224 26 224 35 35 35 14 35 35 35 ######## 1 1 0 0 1
30 1200 Optimator Will Braat DCYC 35 14 35 00035 #### #### #### 224 26 224 35 35 35 14 35 35 35 ######## 1 0 1 0 1
226 Rough Action Bruce Dunn LCYC 35 35 15 00035 #### #### #### 225 28 225 35 35 35 15 35 35 35 ######## 1 0 0 1 1
72 892 J Meister Jr John Finks DCYC 35 15 35 00035 #### #### #### 225 29 225 35 35 35 15 35 35 35 ######## 1 0 1 0 1
88 269 Double Trouble J Dent / Garity LCYC 35 35 16 00035 #### #### #### 226 30 226 35 35 35 16 35 35 35 ######## 1 0 0 1 1
41 824 Picante Margot Pendleton Dillon 16 35 35 00035 #### #### #### 226 31 226 35 35 35 16 35 35 35 ######## 1 1 0 0 1
811 306 Good Grief Bill McVey LCYC 35 35 17 00035 #### #### #### 227 32 227 35 35 35 17 35 35 35 ######## 1 0 0 1 1
48 Joshua Knapp HYC 17 35 35 00035 #### #### #### 227 33 227 35 35 35 17 35 35 35 ######## 1 1 0 0 1
46 1425 Donna Maria Wayne Peacock LCYC 35 35 19 00035 #### #### #### 229 34 229 35 35 35 19 35 35 35 ######## 1 0 0 1 1
10 9191 Dana Bethancourt HYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
11 919 Rift David Bethancourt HYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
13 120 Impetuous Bill Mitchell AYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
14 978 Prosoap Scott Self RCYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
21 1465 Speedeaux Aughtry/Mallinson OCBC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
22 671 Sweet Virginia William Jennings SYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
25 1577 Gary Zars / Toby Ricks LCYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
29 294 Over 21 Jose Oti HYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
30 877 Crayola Julia Goetschius HYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
31 984 Dea Latis Renee Ruais AYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
32 212 Isabel Tracy Lanagan SYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
35 358 Lite'n Up Terry Schertz Dillon 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
38 307 GI-Jhoe Claudia Bartlett AYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
41 878 Red Stripe Anne Lee HYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
44 922 Ayedontneaux Kenny Bassett OCBC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
50 1366 Big Butt Boat Robin Jackson Dillon 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
54 454 DnA "The Next Step" David Hammett AYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
55 392 Loose Cannon Stewart Emerson HYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
57 621 Crash Course Linda McKee HYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
61 817 Aquarius Kathy Kuipers CLYTC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
62 614 Fervency Shawn Cina OCBC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
67 Greg Thomas OCBC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
70 1421 Pearl Sarah Bury RC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
70 1547 Picante Scott Law OCBC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
71 1269 Bipolar Gary Bourgeois LCYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
72 1025 Flying J Justin Howard OCBC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
74 462 Fast Lane David Bass OCBC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
81 830 rij jij of rij ik Roy Kuipers CLYTC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
88 0 Sean Davison OCBC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
92 20 Bob Robin Johnston RCYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
99 1024 Black Cloud Corrie Clement SYC 35 35 35 00035 #### #### #### 245 35 245 35 35 35 35 35 35 35 ######## 0 0 0 0 0
00035 #### #### ####
Number of Entrants 18 16 18 34 18 16 18 34
Number of throwouts 0