J/22 SW District 2004 Results

CLYTC | RCYC | DCYC | LCYC | OCBC | AYC | HYC | Season Totals

 

Chandlers Landing Yacht & Tennis Club
March 20-21, 2004

Place Bow Sail Skipper Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Total Points
1 14 978 Nigel Brown Grumpy Old Men 1 1 5 5 5 17
2 1 203 Robin Johnston Diesel Snack 5 2 2 3 6 18
3 99 707 Terry Flynn Tejas 2 7 3 7 2 21
4 7 404 Kenny Wolfe Usa 404 12 4 8 1 1 26
5 39 340 Kelson Elam Genesta 6 6 1 11 10 34
6 6 279 Jake Scott Fast Lane 4 12 7 6 7 36
7 2 665 Eric Faust SLO-POKE 7 18 10 2 4 41
8 55 709 Marvin Beckmann Barney 8 11 12 8 11 50
9 25 527 Keith Zars Shredder 9 9 19 4 12 53
10 27 1004 Jeff Progelhof Hoss 10 3 21 12 9 55
11 51 161 David Smedely 0 13 14 9 14 8 58
12 8 36 Fred Lindsey Cactus Jack 14 8 17 10 13 62
13 5 561 Buddy Wainwright 0 15 17 4 15 16 67
14 3 863 Simon Elliott Simon's Boat 3 5 15 13 dsq 68
15 12 358 Terry Schertz 0 22 13 27 9 3 74
16 71 818 david irwin none 21 16 11 16 18 82
17 19 346 David Butler Roshambo 23 22 6 18 22 91
18 88 830 Greg Olsen Miss tootie 18 15 22 20 17 92
19 60 600 Scott Greenawalt Valhalla 17 19 26 17 14 93
20 50 1551 Letty Eby e3 16 10 16 22 dns 96
21 77 559 Robin Johnston No3 11 25 14 23 dns 105
22 72 892 John Finks J Meister jr 20 23 18 dsq 15 108
23 61 817 Kathy Kuipers rij Jij of Rij Ik 27 21 23 25 19 115
24 71/11 1422 Jennings Sweet virginia 29 26 25 19 20 119
25 38 541 Martin VonWolfwinkel GSC 19 27 28 24 23 121
26 75 1002 Ted Lischer Jayhawk 31 28 24 21 21 125
27 36 368 Kathy Irwin P.W.B. 28 24 13 dns dns 129
28 10 1346 David Bilodeau Arrivederci 26 29 20 dns dns 139
28 15 618 Michael Byrne Popsicle 24 20 31 dns dns 139
30 47 815 Linda Bays Screamin 30 30 29 26 dns 147
31 45 45 Ken Taylor Frankly Scarlet 32 31 30 dns dns 157

Rush Creek Yacht Club
April 3-4, 2004

Place Bow # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 55 Beckmann, Marvin 3 2 7 13 4 29
2 7 Wolfe, Kenny 7 4 3 4 11 29
3 14 Self, Scott 13 1 13 1 2 30
4 27 Progelhoff, Jeff 11 3 4 9 6 33
5 1 Johnston, Rob 1 7 20 14 1 43
6 3 Elliott, Simon 5 11 1 21 9 47
7 99 Flynn. Terry 4 18 2 10 15 49
8 2 Faust, Eric 9 13 24 3 5 54
9 26 McConnell, Kevin 10 12 8 6 20 56
10 6 Scott, Jake 21 22 10 5 3 61
11 39 Elam, Kelson 8 5 30 12 7 62
12 51 Smedley, David 6 10 9 21 16 62
13 12 Schertz, Terry 2 16 14 19 23 74
14 5 Wainwright, Buddy 14 15 11 22 12 74
15 8 Lindsey, Fred 24 9 15 11 18 77
16 16 Wolcott, Mike 15 14 17 22 13 81
17 25 Zars, Keith 20 8 16 17 21 82
18 71 Irwin, David 16 15 32 2 19 84
19 75 Lischer, Ted 23 37 12 8 8 88
20 44 Ward, Bryce 17 20 5 37 14 93
21 69      12 21 6 39 24 102
22 10 Bilodeau, Daiv 19 19 19 28 22 107
23 67 Gust, Greg 29 28 22 18 17 114
24 50 Eby, Letty 22 17 18 29 28 114
25 91       32 24 25 24 10 115
26 60 Greenawalt, Scott 27 23 21 16 30 117
27 61 Kuipers, Kathyt 26 27 26 27 25 131
28 72 Finks, John 25 25 28 30 27 135
29 33 Pendleton, Margot 28 33 27 23 26 137
30 36 Irwin, Kathy 18 31 29 31 29 138
31 76 Pollard, Wiley 32 30 23 20 37 142
32 15 Shade, Charles 31 34 33 25 37 160
33 47 Bays, Linda 34 32 31 34 31 162
34 41 Erickson, Joel 30 29 34 37 37 167
35 30 Braat, Will 36 35 35 35 32 173
36 45 Taylor, Ken 35 36 36 36 33 176

Dallas Corinthian Yacht Club
May 1-2, 2004

Place Skipper Bow # Sail # Boat Race1 Race2 Race3 Race4 Total
1 Kelson Elam 39 340 Genesta 1 1 1 4 7
2 Rob Johnston 1 203 Dieselsnack 2 2 2 2 8
3 Scott Self 14 978 Grumpy Old Men 5 7 3 1 16
4 Eric Faust 2 665 SLO-POKE 4 3 5 8 20
5 Jeff Progelhof 27 1004 Hoss 6 8 4 3 21
6 Fred Lindsey 8 36 Cactus Jack 3 5 6 16 30
7 Scott Greenawalt 60 600 Valhalla 7 4 7 14 32
8 Kathy Irwin 36 368 P.W.B. 8 11 11 7 37
9 Letty Eby 50 1551 E3 10 6 9 17 42
10 John Finks 72 892 J Meister Jr 14 10 10 10 44
11 Bill Jennings 55 671 SWEET VIRGINIA 12 14 14 5 45
12 Robin Johnston 19 346 Roshambo 20 9 8 13 50
13 David Bilodeau 10 1346 Arrivederci 13 12 20 6 51
14 Troy Travis 59 436 No Nombre 15 16 12 9 52
15 Roy Kuipers 61 817     9 13 13 20 55
16 Gary Slodowick 52 814     17 15 15 11 58
17 Ken Taylor 45 45 Frankly Scarlet 16 17 20 15 68
18 Justin Howard 24 1025 Flying J 11 20 20 20 71
19 Will Braat 30 1200 Optimator 20 20 20 12 72

Lake Canyon Yacht Club
June 5-6, 2004

Place Bow # Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Points
1 55 709 Keep Smiling Marvin Beckmann 2 1 7 4 2 16
2 6 279 Fast Lane Jake Scott 1 8 4 3 4 20
3 25 527 Shredder Keith Zars 9 6 1 1 6 23
4 2 665 SLO-POKE Eric Faust 3 3 8 7 1 22
5 17 1271 JYD Bryce Ward 4 5 3 9 3 24
6 8 36 Cactus Jack Fred Lindsey 6 7 6 6 7 32
7 16 328 Bon Grief! Mike Wolcott 5 2 10 11 8 36
8 3 863 simons boat simon elliott 7 DSQ 2 2 5 39
9 19 346 Roshambo david butler 11 9 9 8 11 48
10 60 600 Valhalla Scott Greenawalt 8 DNF 5 5 12 53
11 50 1551 E-3 Letty Eby 15 12 11 10 9 57
12 32 671     JENNINGS 13 11 18 14 14 70
13 48 233 Allons Gary Bourgeois 14 10 17 15 15 71
14 72 892 J Meister jr John 10 15 14 13 DNC 73
15 81 306 Good Grief Bill McVey 12 16 12 20 17 77
16 57 118 C Bizkutt Steve Cox 17 17 16 12 16 78
17 80 953 J-22 Leif Zars 19 14 20 16 10 79
18 74 269 Double Trouble Dent/Garity 16 13 DSQ 18 13 82
19 46 1425 donna mia wayne peacock 18 19 15 19 18 89
20 62 862 Serendipity Victor Bolles 20 18 19 DSQ 19 99
21 45 45 Frankly Scarlet Ken Taylor 22 20 21 22 20 105
22 29 1527 Closing Time Brian Zars 21 DNF DNF 21 DNC 111

Oklahoma City Boat Club
July 17-18,2004

Place Bow # Boat Name Skipper Race1 Race2 Race3 Total
1 51     David Smedley 1 1 3 5
2 25 Shredder Keith Zars 5 3 5 13
3 26     Kevin McConnell 2 12 2 16
4 77     Bryan Calk 16 2 1 19
5 70 Leave It Blank Scott Law 3 10 7 20
6 16 Bon Grief Mike Wolcott 6 8 8 22
7 6 Fast Lane Jake Scott 12 6 6 24
8 74 Fast Lane David Bass 4 5 17 26
9 8 Cactus Jack Fred Lindsey 11 7 9 27
10 60 Valhalla Scott Greenawalt 7 9 12 28
11 11 Lite "N Up Terry Schertz 18 4 10 32
12 47 Screamin' Buddy Wainwright 20 11 4 35
13 19 Roshambo David Butler 8 14 14 36
14 55 Sweet Virginia William Jennings 10 16 11 37
15 78 Speedo Dido Pascal Aughtry 19 13 13 45
16 10 Arriverderci David Bilodeau 9 15 23 47
17 54 Paranoia Johnny Corona 14 25 15 54
18 88     Andy Davison 13 17 26 56
19 62 Fervency Shawn Cina 17 18 21 56
20 72 J Meister Jr John Finks 15 23 19 57
21 50 E 3 Letty Eby 21 19 18 58
22 91 Aquarius Roy Knipers 25 22 16 63
23 24 Flying J Justin Howard 22 21 20 63
24 81     Greg Thomas 24 20 25 69
25 30 Optimator Will Braat 23 27 22 72
26 61 Rij Jij of Rij Ik Kathy Knipers 27 24 27 78
27 41     John Walters 26 26 28 80
28 44 Flying Circus Dean Shafer 24 29 29 82

Austin Yacht Club
Oct 9-10, 2004

Place Boat Bow Skipper R1 R2 R3 R4 R5 Total
1 Tejas 99 Terry Flynn 3 1 1 2 5 12
2 SLO-POKE 2 Scott Young 1 2 8 4 1 16
3 Cactus Jack 8 Fred Lindsey 4 4 6 13 2 29
4 Diesel Snack 1 Rob Johnston 7 7 10 1 7 32
5 Game ON!! 77 Bryan Calk 2 5 2 10 13 32
6 Impetuous 84 Bill Mitchell 9 6 7 3 9 34
7 MIA aka DC 31 Jeff Jones 8 13 4 9 4 38
8 Strip Tease 55 Bill Worsham 5 10 5 7 11 38
9 Shredder 25 Keith Zars 13 14 3 8 3 41
10 Bon Grief 16 Mike Wolcott 6 3 15 11 8 43
11 Big Butt Boat 11 Robin Jackson 11 8 9 6 10 44
12 Thumper 4 John Bowden 15 12 12 5 6 50
13 Valhalla 60 Scott Greenawalt 10 9 11 12 15 57
14 E3 50 Letty Eby 12 16 16 14 12 70
15 Blondee 74 Jack Branch 16 11 13 15 19 74
16 Fervency 62 Shawn Cina 14 15 14 16 16 75
17 Popsicle 15 Michael Byrne 17 17 17 17 17 85

Houston Yacht Club
Nov 13-14, 2004
Pos Bow No. Helm R1 R2 R3 R4 R5 Pts
1 99 Flynn 2 1 1 1 1 6
2 6 Scott 3 3 6 2 4 18
3 2 Faust 5 2 8 3 3 21
4 3 Elliott 1 11 4 6 5 27
5 55 Beckmann 4 14 3 10 2 33
6 8 Lindsey 7 7 7 8 9 38
7 84 Mitchell 11 10 2 15 6 44
8 60 Greenawalt 9 16 11 7 7 50
9 40 Nunes 8 17 15 4 12 56
10 65 Law 14 8 14 9 11 56
11 25 Zars 10 6 10 5 DNF 58
12 23 Bethancourt 15 15 9 11 8 58
13 88 Statton 6 4 5 DNC DNC 69
14 16 Wolcott 17 19 23 12 10 81
15 50 Eby 12 21 22 13 13 81
16 10 Draheim 13 5 12 DNC DNC 84
17 80 Goetschius 21 13 21 17 16 88
18 73 Busher 18 24 20 16 15 93
19 62 Cina 23 20 24 14 14 95
20 47 Wilson 19 9 16 DNC DNC 98
21 72 Finks 22 23 18 18 17 98
22 15 Byrne 16 12 17 DNF DNC 99
23 22 Voyles 24 22 13 19 DNC 105
24 61 Kuipers 20 18 19 DNF DNC 111
25 28 Straker/Emmerson 25 25 25 20 18 113
26 45 Taylor DNF 26 26 DNF DNC 133

 

Season Totals
Place Bow Sail Skipper Boat Name Chandlers RCYC DCYC LCYC OCBC AYC HYC Total
1 99 707 Terry Flynn Tejas 3 7 *20 *23 *29 1 1 12
2 1 203 Rob Johnston Dieselsnack 2 5 2 *23 *29 4 *27 13
3 2 665 Eric Faust SLO-POKE *7 *8 4 4 *29 2 3 13
4 55 709 Marvin Beckmann Barney 8 1 *20 1 *29 *8 5 15
5 6 279 Jake Scott Fast Lane 6 *10 *20 2 7 *18 2 17
6 8 36 Fred Lindsey Cactus Jack *12 *15 6 6 *9 3 6 21
7 25 527 Keith Zars Shredder 9 *17 *20 3 2 9 *11 23
8 14 978 Scott Self Grumpy Old Men 1 3 3 *23 *29 18 *27 25
9 3 863 Simon Elliott Simon's Boat 14 6 *20 8 *29 *18 4 32
10 39 340 Kelson Elam Genesta 5 11 1 *23 *29 18 *27 35
11 60 600 Scott Greenawalt Valhalla *19 *26 7 10 10 *13 8 35
12 16      Wolcott, Mike       *33 *16 *20 7 6 10 14 37
13 27 1004 Jeff Progelhof Hoss 10 4 5 *23 *29 18 *27 37
14 51 161 David Smedely 0 11 12 *20 *23 1 18 *27 42
15 77      Calk/Johnston      21 *37 12 *23 4 5 *27 42
16 7 404 Kenny Wolfe Usa 404 4 2 20 *23 *29 18 *27 44
17 50 1551 Letty Eby e3 *20 *24 9 11 *21 14 15 49
18 26      McConnell, Kevin      *33 9 20 *23 3 18 *27 50
19 70      Scott Law Leave It Blank *33 *37 20 *23 5 18 10 53
20 55 671 Bill Jennings SWEET VIRGINIA *24 *37 11 12 14 18 *27 55
21 84      Bill Mitchell Impetuous *33 *37 20 23 *29 6 7 56
22 12 358 Terry Schertz 0 15 13 *20 *23 11 18 *27 57
23 19 346 David Butler Roshambo 17 *37 *20 9 13 18 *27 57
24 72 892 John Finks J Meister jr *22 *28 10 14 20 18 *27 62
25 10 1346 David Bilodeau Arrivederci *28 *22 13 *23 16 18 16 63
26 17 1271 Bryce Ward JYD *33 20 20 5 *29 18 *27 63
27 5 561 Buddy Wainwright 0 13 14 20 *23 *29 18 *27 65
28 74      David Bass Fast Lane *33 *37 20 23 8 18 *27 69
29 40      Nunes      *33 *37 20 23 *29 18 9 70
30 71 818 david irwin none 16 18 20 *23 *29 18 *27 72
31 23      Bethancourt      *33 *37 20 23 *29 18 12 73
32 47      Buddy Wainwright Screamin' *33 *37 20 23 12 18 *27 73
33 62      Shawn Cina Fervency *33 *37 20 *23 19 16 19 74
34 88      Statton      *33 *37 20 23 *29 18 13 74
35 36 368 Kathy Irwin P.W.B. 27 *30 8 23 *29 18 *27 76
36 78      Pascal Aughtry Speedo Dido *33 *37 20 23 15 18 *27 76
37 54      Johnny Corona Paranoia *33 *37 20 23 17 18 *27 78
38 80      Goetschius      *33 *37 20 23 *29 18 17 78
39 31      Jeff Jones MIA aka DC *33 *37 20 23 29 7 *27 79
40 61 817 Kathy Kuipers rij Jij of Rij Ik 23 *27 15 23 *26 18 *24 79
41 73      Busher      *33 *37 20 23 *29 18 18 79
42 88 830 Greg Olsen Miss tootie 18 *25 20 23 *29 18 *27 79
43 88      Andy Davison      *33 *37 20 23 18 18 *27 79
44 48 233 Allons Gary Bourgeois *33 *37 20 13 29 18 *27 80
45 75 1002 Ted Lischer Jayhawk *26 19 20 23 *29 18 *27 80
46 47      Wilson      *33 *37 20 23 *29 18 20 81
47 15      Shade, Charles      *28 *32 20 23 *29 17 22 82
48 24 1025 Justin Howard Flying J *33 *37 18 23 23 18 *27 82
49 45 45 Ken Taylor Frankly Scarlet *31 *36 17 21 *29 18 26 82
50 69                *33 21 20 23 *29 18 *27 82
51 72      Finks      *33 *37 20 23 *29 18 21 82
52 81 306 Good Grief Bill McVey *33 *37 20 15 29 18 *27 82
53 11      Robin Jackson Big Butt Boat *33 *37 20 23 29 11 *27 83
54 57 118 C Bizkutt Steve Cox *33 *37 20 16 29 18 *27 83
55 91      Roy Knipers Aquarius *33 *37 20 23 22 18 *27 83
56 4      John Bowden Thumper *33 *37 20 23 29 12 *27 84
57 22 673 Richard Voyles Playin *32 *37 20 23 *29 18 23 84
58 59 436 Troy Travis No Nombre *33 *37 14 23 29 18 *27 84
59 67      Gust, Greg      *33 23 20 23 *29 18 *27 84
60 80 953 J-22 Leif Zars *33 *37 20 17 29 18 *27 84
61 30 1200 Will Braat Optimator *33 *35 19 23 25 18 *27 85
62 74 269 Double Trouble Dent/Garity *33 *37 20 18 29 18 *27 85
63 81      Greg Thomas      *33 *37 20 23 24 18 *27 85
64 28      Streker/ Emmerson      *33 *37 20 23 *29 18 25 86
65 38 541 Martin VonWolfwinkel GSC 25 *37 20 23 *29 18 *27 86
66 46 1425 donna mia wayne peacock *33 *37 20 19 29 18 *27 86
67 52 814 Gary Slodowick      *33 *37 16 23 29 18 *27 86
68 62 862 Serendipity Victor Bolles *33 *37 20 20 29 18 *27 87
69 74      Jack Branch Blondee *33 *37 20 23 29 15 *27 87
70 41      John Walters      *33 *37 20 23 27 18 *27 88
71 29 1527 Closing Time Brian Zars *33 *37 20 22 29 18 *27 89
72 44      Dean Shafer Flying Circus *33 *37 20 23 28 18 *27 89
73 33      Pendleton, Margot      *33 *29 20 23 29 18 *27 90
74 41      Erickson, Joel      *33 *34 20 23 29 18 *27 90
75 47 815 Linda Bays Screamin *30 *33 20 23 29 18 *27 90
76 76      Pollard, Wiley      *33 *31 20 23 29 18 *27 90