J/22 SW District 2003 Results

| DCYC | RCYC | AYC | LCYC | OCBC | SYC | HYC | Season Totals |

 

Dallas Corinthian Yacht Club
March 15-16,2003

  Sail Bow Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 340 2 Genesta Elam,Kelson 2 9 2 2 2 17
2 665 3 SLO-POKE Faust,Eric 4 2 9 7 4 26
3 404 65       Wolfe,Kenny 5 8 6 1 7 27
4 1004 27    Progelhof,Jeff 7 4 17 4 3 35
5 203 1 Dieselsnack Johnston,Rob 14 15 1 5 1 36
6 863 4 Simon's Boat Elliott,Simon 9 7 5 8 8 37
7 978 36 Grumpy Old Men Self,Scott 1 5 3 16 13 38
8 279 11 Fast Lane Scott,Jake 10.0 RDG 3 15 10 12 50
9 36 10 Cactus Jack Lindsey,Fred 10 16 11 9 5 51
10 561 5 Phat Bottom Girl Wainwright,Buddy 3 10 7 27 6 53
11 919 57    Marsden 8 23 8 6 9 54
12 1346 98 Arrivederci Draheim,Bill 15 6 13 11 11 56
13 527 25 Shredder Zars,Keith 6 1 14 26 16 63
14 307 31 Deuce Coupe Jones,Jeff 24 26 12 3 10 75
15 228 12 KamiKaze Rapier 12 17 4 21 21 75
16 1002 15 Learn to Sail Lischer,Ted 13 12 21 12 20 78
17 673 18 Playin' Voyles,Richard 18 13 16 28 18 93
18 498 41 Smells Like Fish Kitterman,Jeff 23 14 18 25 14 94
19 35 35 Jurassic J Koepke 22 27 10 20 19 98
20 346 46 nyuk nyuk nyuk Butler,David 20 11 25 17 27 100
21 1005 45    Ericsson 28 24 19 13 17 101
22 436 112 No Nombre Carter,Brian 17 28 20 18 22 105
23 892 72 J Meister jr Finks,John 19 20 29 15 24 107
24 818 110 Miss Tootie Olsen/Harmon 26 21 23 22 15 107
25 215 74 Blondee Branch,Jack 21 18 22 24 25 110
26 956 56    Savage,Larry 16 25 24 14 32 DNC 111
27 984 64 SERIOUS Vail,Doug 25 19 27 19 26 116
28 817 61 rij jij of rij ik Kuipers,Roy 27 22 26 23 23 121
29 815 47 Screamin' Bays,Dwight 29 29 28 29 28 143
30 1200 30 Optimator Braat,Will 30 30 30 30 29 149
31 648 33 Sloop John B Booth,John 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 160

Rush Creek Yacht Club
April 5-6, 2003
Place Bow Sail Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1   4 1501 Simon's Boat   Elliott, Simon   4   3   6   3   6   22.00  
2   5 561 Phatt Bottom Girl   Wainwright, Buddy   10   4   2   5   3   24.00  
3   1 203 Diesel Snack   Johnston, Rob   1   6   18   1   1   27.00  
4   2 340 Genesta   Elam, Kelson   8   5   1   11   2   27.00  
5   98 1346 Arrivederci   Draheim, Bill   7   14   5   2   4   32.00  
6   3 665 SLO-POKE   Faust, Eric   9   2   7   7   7   32.00  
7   27 1004 Hoss   Progelhoff, Jeff   2   16   3   8   15   44.00  
8   67 277 Tsunami   Gust, Greg   15   8   8   6   8   45.00  
9   10  36 Cactus Jack   Lindsey, Fred   3   13   16   9   5   46.00  
10   65 401 Sex NY   Wolfe, Kenny   6   10   9   14   10   49.00  
11   46 346 nyuk nyuk nyuk   Butler, David   11   7   17   10   11   56.00  
12   25 527 Shredder   Zars, Keith   5   22   4   13   16   60.00  
13   36 978 Grumpy Old Men   Self, Scott   22   1   24   15   13   75.00  
14   11 279 Fast Lane   Scott, Jake   18   23   15   12   12   80.00  
15   51 161        Smedley, David   19   12   21   17   14   83.00  
16   88 818 Miss Tootie   Olsen, Greg   25   15   20   16   9   85.00  
17   75  1002 Huh?   Lischer, Ted   13   24   12   19   18   86.00  
18   32 212 Isabel   Lanagan, Tracy   17   11   13   24   24   89.00  
19   18 673 Playin'   Voyles, Richard   16   21   10   22   23   92.00  
20   31 1012        Twining, Eric   20   28   11   18   19   96.00  
21   15   328 Bon Grief!   Wolcott, Mike   21   19   14   21   22   97.00  
22   38 358 Lite'n Up   Shertz, Terry   24   20   31/OCS   4   20   99.00  
23   68 368 Bears   Irwin, Kathy   23   18   19   26   17   103.00  
24   12 228 Kamikaze   Rapier, David   26   9   23   20   31/DNS   109.00  
25   57 118        Davis, Phillip   12   27   22   31/DNS   21   113.00  
26   45  1005 Pure Energy   Erickson, Joel   14   17   26   28   31/DNS   116.00  
27   37 733 Feel Da Luv   Martin, Jeff   27   29   27   23   25   131.00  
28   22  69 Lickety Split   Baker, David   29   30   25   25   26   135.00  
29   54 551 Paranoia   Corona, Jr., Johnny   28   25   28   27   27   135.00  
30   47 815 Screamin'   Bays, Dwight   30   26   29   29   31/DNS   145.00  

Austin Yacht Club
May 10-11,2003

Pos Bow # Helmsman Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Pts
1 1 Rob Johnston Diesel Snack 1 2 2 2 4 11
2 3 Eric Faust SLO-POKE - 5 7 1 6 2 12
3 11 Jake Scott Fast Lane 8 6 7 3 1 25
4 5 Buddy Wainwright Phatt Bottom 7 1 13 7 5 33
5 77 Bryan Calk Lucky 4 8 14 1 10 37
6 31 Jeff Jones DC 12 5 3 4 14 38
7 10 Fred Lindsey Cactus Jack 3 3 12 13 12 43
8 38 Terry Schertz Lite n Up 6 16 4 8 9 43
9 2 Kelson Elam Genesta 2 11 16 12 3 44
10 51 David Smedley      13 10 8 5 8 44
11 27 Jeff Progelhof` Hoss 9 4 13 15 11 52
12 98 Bill Draheim Arrivederci 14 12 11 9 6 52
13 15 Mike Wolcott Bon Grief 11 19 15 10 7 62
14 57 Sheldon Schroeder Venator 10 15 18 14 13 70
15 41 Jeff Kitterman Smells Like Fish 16 17 6 17 15 71
16 25 Keith Zars Shredder 18 9 5 20 20 72
17 24 Charles Shade Popsicle 15 13 23 11 17 79
18 71 Dan Busher      17 20 14 16 18 85
19 32 Tracy Lanagan ISABEL 19 18 19 18 16 90
20 441 Lynette Edenfield      20 14 20 19 19 92
21 44 Bruce Uphaus Ranger 21 23 17 21 21 103
22 111 Rick Pettit Thumper 22 21 23 23 23 112

LCYC June 7-8, 2003
Place Bow/Sail Boat Name Skipper Race 1 Race 2 Race 3 Total
1 01/ 203   Dieselsnack   Rob Johnston   1   1   1   3.00  
2   03/ 665   SLO_POKE   Eric Faust   3   3   4   10.00  
3   10/ 36   Cactus Jack   Fred Lindsey   7   6   5   18.00  
4   04/ 863   Simon's Boat   Simon Elliott   17   2   3   22.00  
5   31/ 307   DC   Jeff Jones   12   4   6   22.00  
6   77/ 559   LUCKY   Bryan Calk   11   10   2   23.00  
7   38/ 358   Lite'n Up   Terry Schertz   6   11   8   25.00  
8   15/ 328   Bon Grief   Mike Wolcott   10   5   11   26.00  
9   24/ 618   Popsicle   Charles Shade   2   15   10   27.00  
10   25/ 527   Shredder   Keith Zars   18   7   7   32.00  
11   35/ 35   Jurassic J   Brant Koepke   19   9   9   37.00  
12   81/ 306   Good Grief   Bill McVey   4   14   20/DNF   38.00  
13   57/ 118   They Shoot Horses Don't They?   Steve Cox   14   13   12   39.00  
14   73/ 734       Dirk Albrecht   8   12   20/DNF   40.00  
15   61/ 817   rij jij of rij ik   roy kuipers   5   17   20/DNF   42.00  
16   18/ 673   Playin'   Richard Voyles   15   8   20/DNF   43.00  
17   98/ 1346   Arrivederci   David Bilodeau   9   16   20/DNF   45.00  
18   48/ 1425   donna mia   Wayne Peacock   13   19   20/DNF   52.00  
19   83/ 45   Frankly Scarlet   Ken Taylor   16   18   20/DNF   54.00  

Oklahoma City Boat Club July 19-20, 2003
Place Bow # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 2 Genesta Kelson Elam 2 1 3 3 1 10
2 38 Lite'n Up Terry Schertz 3 19 1 5 3 31
3 5 Phat Bottom Girl Buddy Wainwright 1 12 8 2 9 32
4 65     Kenny Wolfe 11 6 5 7 6 35
5 27 Hoss Jeff Progelhof 6 10 6 9 8 39
6 36 Grumpy Old Men Scott Self 12 14 2 4 14 46
7 31 DC Jeff Jones 7 13 16 6 7 49
8 11 Fast Lane Jake Scott 9 4 13 8 18 52
9 60 Vahalla Scott Greenwalt 8 18 9 12 5 52
10 5 Simon's Boat Simon Elliot 14 8 12 11 13 58
11 25 Shredder Keith Zars 13 28 11 1 11 64
12 10 Cactus Jack Fred Lindsey 10 23 7 23 2 65
13 13 Rush Hour Kelly McNitt 4 25 10 10 24 73
14 15 Bon Grief Mike Wolcott 5 32 18 18 4 77
15 56 Great Expectations Larry Savage 20 26 4 16 20 86
16 68 PWB Kathy Irwin 18 9 20 14 25 86
17 70 Leave it Blank Scott Law 31 7 15 19 16 88
18 75 Jayhawk Ted Lischer 16 5 14 22 36 93
19 91 Speedo Dido Rick Mallison 22 15 22 25 17 101
20 21 Flying J Justin Howard 27 16 17 24 19 103
21 55 Sweet Virginia Bill Jennings 30 20 34 13 12 109
22 84 Charley's Angels Lynette Edenfield 19 2 25 36 28 110
23 79 Vellocipede Jim Alspaugh 33 27 19 17 15 111
24 46 nyuk nyuk nyuk David Butler 21 21 32 30 10 114
25 45 Pure Energy Joel Erickson 28 3 27 31 26 115
26 66 Flying Circus Dean Schafer 17 22 26 27 23 115
27 88 Miss Tootie Olson/Harmon 26 11 30 28 21 116
28 62 Fervency Shawn Cina 15 30 31 21 31 128
29 42 Fever Greg Thomas 25 29 28 26 22 130
30 34 Fast Lane David Bass 24 33 24 20 30 131
31 95     Letty Eby 23 31 21 29 29 133
32 98 Arriverderci David Bildeau 29 36 23 15 32 135
33 30 Optimator Will Bratt 34 17 29 32 33 145
34 47 Screamin' Dwight Bays 32 24 33 33 27 149
35 78 Ctrl Alt Del Dave Bryan 36 36 36 36 36 180

Shreveport Yacht Club
Oct 11-12, 2003
Place Bow # Name Race 1 Race 2 Total Pts
1 3 Faust 2 2 4
2 98 Draheim 1 4 5
3 1 Johnson 3 5 8
4 16 Pollard 5 6 11
5 25 Zars 4 8 12
6 11 Scott 7 7 14
7 24 Shade 6 9 15
8 14 Ward 16 1 17
9 2 Elam 14 3 17
10 27 Progelhof 9 10 19
11 55 Jennings 10 12 22
12 65 Wolfe 12 11 23
13 60 Greemwa;t 13 15 28
14 5 Wainwright 8 dnf 30
15 15 Wolcott 17 13 30
16 32 Lanagan 18 14 32
17 4 Elliot 11 dnf 33
18 10 Lindsey 15 dnf 37
19 69 Protzeller 19 20* 39
20 30 Braat 20 dnf 42
21 40 Nunes dns dns 44

Houston Yacht Club
Nov 1-2, 2003

Place Bow # Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 4 863 Simon Elliott 3 4 1 9 1 18
2 1 203 Rob Johnston 2 3 8 1 5 19
3 11 279 Jake Scott 9 2 4 6 2 23
4 65 404 Kenny Wolfe 5 6 2 2 10 25
5 86 919 Bruce Mahoney 6 1 6 12 3 28
6 14 1271 Bryce Ward 1 5 9 3 11 29
7 10 36 Fred Lindsey 7 7 3 8 9 34
8 40 878 Tony Nunes 12 10 7 5 8 42
9 3 665 Bonner Cordelle 4 13 13 10 6 46
10 46 346 David Butler 11 11 10 13 7 52
11 44 541 Van Wolfswinkle, Martin 17 15 18 11 4 65
12 15 328 Mike Wolcott 16 9 5 14 21 65
13 24 618 Charles Shade 13 16 16 7 13 65
14 25 527 Keith Zars 18 8 15 22 12 75
15 18 673 Richard Voyles 15 14 12 20 16 77
16 84 392 Evans 10 25 25 4 19 83
17 55 671 William Jennings 14 12 17 19 23 85
18 181 869 Scott Holland 8 20 21 24 17 90
19 71 117 Dan Busher 24 23 11 17 15 90
20 63 435 Joshua Bune 23 19 14 23 14 93
21 0 877 Julie Goetschius 19 22 22 15 18 96
22 99 667 Tom Sutton 22 17 19 18 24 100
23 21 1025 Justin Howard 21 18 23 21 20 103
24 61 817 Roy Kuipers 25 24 24 16 22 111
25 98 1346 Bill Draheim 20 21 20 25 25 111
26 83 45 Ken Taylor 26 26 26 26 26 130

Season Totals
Place Bow # Sail # Boat Skipper DCYC RCYC AYC LCYC OCBC SYC HYC Total
1 1 203 Dieselsnack Johnston,Rob *5 *3 1 1 *36 3 2 7
2 3 665 SLO-POKE Faust,Eric 2 *6 2 2 *35 1 *9 7
3 4 863 Simon's Boat Elliott,Simon 6 1 *23 4 *10 *17 1 12
4 2 340 Genesta Elam,Kelson 1 4 *9 *20 1 9 *27 15
5 5 561 Phat Bottom Girl Wainwright,Buddy 10 2 4 *20 3 *14 *27 19
6 11 279 Fast Lane Scott,Jake *8 *14 3 *20 8 6 3 20
7 65 404       Wolfe,Kenny 3 10 *23 *20 4 *12 4 21
8 10 36 Cactus Jack Lindsey,Fred *9 9 7 3 *12 *18 7 26
9 27 1004      Progelhof,Jeff 4 7 *11 *20 5 10 *27 26
10 98 1346 Arrivederci Draheim/Bilodeau 12 5 12 *17 *32 2 *25 31
11 31 307 Deuce Coupe Jones,Jeff 14 *31 6 5 7 *21 *27 32
12 38 358 Lite'n Up   Shertz, Terry   *32 *22 8 7 2 21 *27 38
13 25 527 Shredder Zars,Keith *13 12 *16 10 11 5 *14 38
14 36 978 Grumpy Old Men Self,Scott 7 13 *23 20 6 *21 *27 46
15 24     Popsicle Charles Shade *32 *31 17 9 *36 7 13 46
16 15    Bon Grief Mike Wolcott *32 *31 13 8 14 *15 12 47
17 14          Ward *32 *31 23 20 *36 8 6 57
18 77    Lucky Bryan Calk *32 *31 5 6 *36 21 27 59
19 46 346 nyuk nyuk nyuk Butler,David 20 11 *23 20 *24 *21 10 61
20 60    Vahalla Scott Greenwalt *32 *31 23 20 9 13 *27 65
21 51 161       Smedley, David   *32 15 10 20 *36 21 *27 66
22 18 673 Playin' Voyles,Richard 17 19 *23 16 *36 *21 15 67
23 86 919    Bruce Mahoney *32 *31 23 20 *35 21 5 69
24 55    Sweet Virginia Bill Jennings *32 *31 *23 20 21 11 17 69
25 75 1002 Learn to Sail Lischer,Ted 16 17 *23 20 18 *21 *27 71
26 40         Nunes *32 *31 23 20 *36 21 8 72
27 67 277 Tsunami   Gust, Greg   *32 8 23 20 *36 21 *27 72
28 32 212 Isabel   Lanagan, Tracy   *32 18 19 20 *36 16 *27 73
29 16         Pollard *32 *31 23 20 *36 4 27 74
30 35 35 Jurassic J Koepke 19 *31 23 11 *36 21 *27 74
31 41 498 Smells Like Fish Kitterman,Jeff 18 *31 15 20 *36 21 *27 74
32 57 919      Marsden 11 *31 23 20 *36 21 *27 75
33    541    Van Wolfeswinkle *32 *31 23 20 *36 21 11 75
34 13    Rush Hour Kelly McNitt *32 *31 23 20 13 21 *27 77
35 71       Dan Busher *32 *31 18 20 *36 21 19 78
36 12 228 KamiKaze Rapier 15 *24 23 20 *36 21 *27 79
37 56 956      Savage,Larry *26 *31 23 20 15 21 *27 79
38 68 368 Bears   Irwin, Kathy   *32 *23 23 20 16 21 *27 80
39 84 392    Evans *32 *31 23 20 *36 21 16 80
40 88 818 Miss Tootie Olsen/Harmon *24 16 23 20 *27 21 *27 80
41 57 118       Davis, Phillip   *32 25 23 13 *36 21 *27 82
42 57    Venator Sheldon Schroeder *32 *31 14 20 *36 21 27 82
43    869    Scott Holland *32 *31 23 20 *36 21 18 82
44 61 817 rij jij of rij ik Kuipers,Roy *28 *31 23 15 *36 21 24 83
45 81 306   Good Grief   Bill McVey   *32 *31 23 12 *36 21 27 83
46 91    Speedo Dido Rick Mallison *32 *31 23 20 19 21 *27 83
47 441       Lynette Edenfield *32 *31 20 20 22 21 *27 83
48 21    Flying J Justin Howard *32 *31 23 20 20 21 *27 84
49 63 435    Joshua Bune *32 *31 23 20 *36 21 20 84
50    1012       Twining, Eric   *32 20 23 20 *36 21 *27 84
51 45 1005      Ericsson 21 *26 23 20 *36 21 *27 85
52 70    Leave it Blank Scott Law *32 *31 *23 20 17 21 27 85
53 73 734         Dirk Albrecht   *32 *31 23 14 *36 21 27 85
54    877    Julie Goetschius *32 *31 23 20 *36 21 21 85
55 99 667    Tom Sutton *32 *31 23 20 *36 21 22 86
56 112 436 No Nombre Carter,Brian 22 *31 23 20 *36 21 *27 86
57 72 892 J Meister jr Finks,John 23 *31 23 20 *36 21 *27 87
58 79    Vellocipede Jim Alspaugh *32 *31 23 20 23 21 *27 87
59    1025    Howard Roy *32 *31 23 20 *36 21 23 87
60 69       Protzeller *32 *31 23 20 *36 19 27 89
61 83 45   Frankly Scarlet   Ken Taylor   *32 *31 23 19 *36 21 26 89
62 44    Ranger Bruce Uphaus *32 *31 21 20 *36 21 27 89
63 45    Pure Energy Joel Erickson *32 *31 23 20 25 21 *27 89
64 48 1425 donna mia   Wayne Peacock   *32 *31 23 18 *36 21 27 89
65 74 215 Blondee Branch,Jack 25 *31 23 20 *36 21 *27 89
66 30 1200 Optimator Braat,Will *30 *31 23 20 *33 20 27 90
67 66    Flying Circus Dean Schafer *32 *31 23 20 26 21 *27 90
68 111    Thumper Rick Pettit *32 *31 22 20 *36 21 27 90
69 22 69 Lickety Split   Baker, David   *32 *28 23 20 *36 21 27 91
70 33 648 Sloop John B Booth,John *31 *31 23 20 *36 21 27 91
71 34    Fast Lane David Bass *32 *31 23 20 *30 21 27 91
72 37 733 Feel Da Luv   Martin, Jeff   *32 27 23 20 *36 21 *27 91
73 42    Fever Greg Thomas *32 *31 23 20 *29 21 27 91
74 47 815 Screamin' Bays,Dwight *29 *30 23 20 *34 21 27 91
75 54 551 Paranoia   Corona, Jr., Johnny   *32 *29 23 20 *36 21 27 91
76 62    Fervency Shawn Cina *32 *31 23 20 *28 21 27 91
77 64 984 SERIOUS Vail,Doug 27 *31 23 20 *36 21 *27 91
78 78    Ctrl Alt Del Dave Bryan *32 *31 23 20 *35 21 27 91
79 95       Letty Eby *32 *31 23 20 *31 21 27 91