J/22 Southwest District Race Results

 CLYC

RCYC

 AYC

 SYC

 OCBC

 CCYC

 HYC

 Season Totals

 

Chandlers Landing Yacht & Tennis Club
March 16-17, 2002

Place Skipper Boat Name Race 1 Race 2 Race 3 Totals
1 Johnston Rob Diesel Snack 3.00 2.00 1.00 6.00
2 Faust/Cardelle Slo-Poke 1.00 3.00 3.00 7.00
3 Elam Genesta 2.00 4.00 6.00 12.00
4 Wainwright 0 6.00 5.00 4.00 15.00
5 Flynn Chunder 9.00 7.00 2.00 18.00
6 Wilson Green Flash 7.00 9.00 10.00 26.00
7 Schertz 0 5.00 6.00 19.00 30.00
8 Beckman 0 10.00 15.00 5.00 30.00
9 Calk 0 4.00 12.00 15.00 31.00
10 Elliott Not Sure 13.00 1.00 18.00 32.00
11 Bowden/Rapier Kamikaze 15.00 8.00 14.00 37.00
12 Progelhoff Hoss 8.00 10.00 23.00 41.00
13 Zars 0 19.00 17.00 8.00 44.00
14 Nunes Red Stripe 12.00 13.00 21.00 46.00
15 Smedley 0 17.00 16.00 13.00 46.00
16 Scott Max Fast Lane 11.00 14.00 26.00 51.00
17 Greenawalt Valhalla 27.00 25.00 7.00 59.00
18 Voyles Playin 23.00 27.00 9.00 59.00
19 Lovald Jan-Peter Norwegian Woody 24.00 18.00 17.00 59.00
21 Olsen Miss Tootie 26.00 23.00 11.00 60.00
20 Koepke/Messer 0 20.00 28.00 12.00 60.00
22 Tatum ROMSHAO 21.00 20.00 20.00 61.00
23 Hoye 0 29.00 11.00 25.00 65.00
24 Kuipers Rij Jij of Rij Ik 30.00 19.00 16.00 65.00
25 Lindsey Cactus Jack 14.00 22.00 32.00 68.00
26 Savage Larry Great Expectations 18.00 29.00 22.00 69.00
27 Law Leave it Blank 16.00 24.00 30.00 70.00
28 Davis Cerberos 31.00 21.00 28.00 80.00
29 Martin Feeltheluv 22.00 30.00 31.00 83.00
30 Castle One For 22 28.00 26.00 29.00 83.00
31 Twining 0 25.00 32.00 27.00 84.00
32 Butler Nyuk Nyuk Nyuk 32.00 31.00 24.00 87.00
33 Seals Hot Tuna 34.00 34.00 34.00 102.00

Rush Creek Yacht Club
April 6-7, 2002

Place Bow # Sail # Skipper Race 1 Race 2 Race 3 Race 4 Total
1   24    340 Elam, Kelson   4   2   3   4   13 
2   02   1461  Flynn, Terry   3   9   1   2   15 
3   01   203 Johnston, Rob   7   1   9   5   22 
4   05    751 Wainwright, Buddy   1   5   10   10   26 
5   55    709 Beckmann   5   3   13   7   28 
6   33    358 Schertz, Terry   8   7   8   6   29 
7   27    1004 Progelhoff, Jeff   6   4   7   14   31 
8   54   707  Mark, Foster   18   14   2   1   35 
9   19    919 Mahoney, Bruce   10   19   5   8   42 
10   03    559 Calk, Bryan   12   11   4   17   44 
11   04    279 Scott, Max   2   17   16   12   47 
12   60      600 Grennawalt, Scott   15   10   18   9   52
13   77    863 Elliott, Simon   9   12   11   20   52
14   06    36 Lindsey, Fred   19   8   6   21   54
15   37    500 Lovald, Jan-Petter   14   6   20   19   59
16   67    277 Gust, Greg   16   15   22   11   64
17   51    161 Smedley, David   20   30   12   3   65
18   98    228 Bowden/Rapier   24   13   15   13   65 
19   42    871 Wilson, Chad   23   16   17   18   74 
20   88    818 Olsen   17   28   14   16   75 
21   22    327 Dalton, Shannon   11   41/DNS   21   15   88 
22   15    328 Wolcott, Mike   13   36   19   25   93 
23   73    673 Voyles   22   25   25   28   100 
24   58    1002 Lischer, T   25   24   33   22   104  
25   14    671 Jennings   21   31   30   26   108  
26   16   922  Pollard, Wiley   33   29   23   23   108  
27   29    307 Jones, Jeff   35   21   27   31   114  
28   66    118 Davis, Phillip   32   34   26   24   116  
29   11    1422 Castle, Norm   26   26   31   33   116  
30   61    817 Kuipers, Roy   37   18   29   35   119  
31   31    1012 Twining, Erik   27   35   28   30   120
32   17    1311 Tatum, Tom   30   38   24   29   121  
33   12    56 Hoye, David   39   32   32   27   130 
34   56    956 Savage, Larry   29   20   41/DNS   41/DNS   131 
35   25    527 Zars, Keith   41/DNF   22   35   34   132 
36   71    215 Johnston, Robin   34   23   41/DNS   41/DNS   139 
37   36    368 Irwin, Kathy   31   27   41/DNS   41/DNS   140  
38   35    35 Messer/Koepke   38   37   34   32   141  
39   47    815 Bays, Dwight   28   39   41/DNS   41/DNS   149  
40   13 892   Williams, Robert   36   33   41/DNS   41/DNS   151  

Austin Yacht Club
May 4-5, 2002

Place Bow Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 24 Kelson Elam Genesta 2 7 4 2 6 21
2 68 Eric Faust SLO-POKE 1 5 1 9 7 23
3 54 Bruce Mahoney Tejas 3 10 6 4 1 24
4 77 Simon Elliott Simon's Boat 5 2 8 6 4 25
5 51 David Smedley boat 10 1 7 8 10 36
6 33 Terry Schertz     9 4 10 12 5 40
7 1 Rob Johnston Diesel Snack DNF 6 5 1 2 42
8 55 Marvin Beckmann Strip Tease 17 8 3 13 8 49
9 4 Max Scott Fast Lane 6 3 15 14 14 52
10 5 Buddy Wainwright Phat Bottom Girl 20 9 2 10 12 53
11 60 Scott Greenawalt Valhalla 7 13 21 7 9 57
12 6 Fred Lindsey Cactus Jack 13 20 11 11 3 58
13 65 Evert Broersma     18 DNF 9 3 13 71
14 98 David Rapier Kamikazi 15 22 17 5 19 78
15 73 Richard Voyles Playin 4 11 22 23 24 84
16 91 Kevin McConnell Fubar 8 24 20 17 16 85
17 15 Mike Wolcott Bon Grief 16 21 12 22 15 86
18 25 Keith Zars Shredder 14 14 13 24 21 86
19 32 Tracy Lanagan isabel 12 12 18 21 26 89
20 84 Bill Mitchell Impetuous 22 15 24 18 11 90
21 12 David Hoye     21 19 14 20 17 91
22 42 Chad T. Wilson Green Flash 11 23 19 16 23 92
23 35 Koepke/Messer Jurassic J 19 25 16 15 20 95
24 66 Phil Davis Cerberos 24 18 25 19 18 104
25 61 Roy Kuipers Rij Jij of Rij Ik 23 17 23 26 22 111
26 111 Rick Pettit Thumper 25 16 27 25 25 118
27 44 Bruce Uphaus Ranger DNF 26 26 27 27 134

 

Shreveport Yacht Club
June 8-9, 2002

PLACE BOW # NAME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 POINTS
1 1 Johnston 1 1 1 3 6 12
2 5 Wainwright 6 2 6 6 1 21
3 51 Smedley 2 11 2 4 2 21
4 77 Elliot 5 7 5 1 5 23
5 16 Pollard 4 4 7 9 8 32
6 32 Draheim 8 10 13 2 3 36
7 6 Lindsey 14 6 4 10 9 43
8 98 Bowden/Rapier 17 5 9 5 7 43
9 15 Wolcott 3 9 11 11 12 46
10 13 Seals 9 15 12 8 14 58
11 27 Progelhof 7 3 8 21 21 60
12 41 Kitterman 20 12 3 14 11 60
13 22 Jennings 13 8 17 12 10 60
14 35 Koepke/Messer 18 13 19 7 4 61
15 73 Voyles 10 19 10 13 15 67
16 75 Eglin 12 14 15 17 18 76
17 25 Zars 16 17 14 16 13 76
18 14 Wolaver 15 18 18 15 16 82
19 69 Protzeller 19 16 16 18 17 86
20 17 Tatum 11 21 21 21 21 95

Oklahoma City Boat Club
July 20-21, 2002

Pos Bow # Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 68 Faust 1 2 1 1 6 11
2 33 Schertz 4 1 2 3 4 14
3 1 Andre 2 3 11 6 1 23
4 51 Smedley 7 5 3 11 2 28
5 77 Elliot 6 10 6 4 3 29
6 27 Progelhoff 17 7 8 2 7 41
7 16 Pollard 11 8 7 5 10 41
8 29 Jones 10 14 4 7 8 43
9 5 Wainwright 5 4 5 12 18 44
10 6 Lindsey 15 6 9 10 5 45
11 35 Koepke 9 9 12 9 22 61
12 60 Greenawalt 3 16 14 8 23 64
13 131 McNitt 8 21 15 16 15 75
14 70 Law 14 20 10 13 20 77
15 56 Savage 12 15 17 21 12 77
16 15 Wolcott 19 12 20 19 9 79
17 23 Bingham 13 13 18 15 21 80
18 117 Lischer 21 11 22 20 14 88
19 74 Bass 22 29 13 14 13 91
20 54 Corona 24 17 16 17 19 93
21 42 Wilson 16 19 23 22 17 97
22 38 Aughtry 18 22 21 18 25 104
23 25 Zars 27 18 19 27 16 107
24 13 Seals 20 24 27 23 24 118
25 59 Shafer 30 25/AVG 29 31 11 126
26 78 Bryan 26 23 25 28 26 128
27 11 Goppert 25 25 24 26 30 130
28 120 Schmidt 23 28 26 25 29 131
29 115 Headrick 31 27 30 24 28 140
30 45 Erickson 28 26 35/DNF 29 31 149
31 69 Bilodeau 32 30 28 34 27 151
32 515 Thomas 29 32 35/OCS 30 32 158
33 79 Eby 34 33 31 32 33 163
34 47 Bays 33 34 32 33 34 166

Corpus Christi Yacht Club
Oct 4-5, 2002
Place Bow # Skipper From Boat Name 1 2 3 4 Total
1 32 Johnston,  Heath, TX Deiselsnack 5 1 4 1 11
2 4 Ian Ainslie South Africa MSC Donna Mia 2 4 22 2 30
3 43 Bruce Mahoney La Porte, TX USA 919 20 3 1 10 34
4 45 Marvin Beckman Houston, TX Beckmann 14 10 3 7 34
5 46 Mark Foster Ingleside on the Bay, TX Tejas 15 16 2 5 38
6 53 Simon Elliot Austin, TX Simons Boat 8 19 5 6 38
7 60 Eric Faust Austin, TX Slo-Poke 17 7 11 14 49
8 52 Scott Young Austin, TX Young 4 2 42\DSQ 4 52
9 39 Max Scott Dallas, TX Fast Lane 7 6 27 12 52
10 25 Terry Schertz Conifer, CO Lite Up 6 15 20 11 52
11 2 Evans Bellaire, TX Loose Cannon 16 12 10 16 54
12 29 Jeff Jones Belton, TX DC 1 21 17 17 56
13 17 Lars Hansen Golden Valley, MN Plumbers Butt 11 11 21 13 56
14 41 Buddy Wainwright Heath, TX Phatt Bottom Girl 12 8 14 24 58
15 21 Nick Anderson Shorewood, MN Let's Boogie 24 9 9 18 60
16 125 Keith Zars San Antonio, TX Shredder 10 18 7 32 67
17 151 David Smedley Dallas, TX Smedley 13 24 13 22 72
18 13 Scott Nixon Annapolis, MD VC Performance R/Q 31 5 12 25 73
19 35 Kelson Elam Heath, TX Genesta 9 42\DNS 25 3 79
20 58 Mike McCutchon Corpus Christi, TX Goin' Right 32 27 6 15 80
21 51 Jeff Lam Houston, TX Bohica 33 13 31 9 86
22 24 Margot Pendleton Aspen, CO Aspen Posse 27 25 15 21 88
23 47 Sean Nunes Sugar Land, TX Red Stripe 30 17 16 26 89
24 6 Fred Lindsey Cayon Lake, TX Cactus Jack 3 23 29 35 90
25 59 Lorie Messer Corpus Christi, TX Lilith 25 28 23 20 96
26 19 Jan-Petter Lovald Hopkins, MN Norwegian Woody 36 20 8 34 98
27 5 Dale Hudson South Africa Skipper 26 26 24 27 103
28 44 B Ward Seabrook, TX JYD 21 22 32 30 105
29 12 Nick Cromwell Arlington, VA Flying Piglet 22 30 42\DSQ 19 113
30 22 Sean Hendrickson Wayzata, MN The Happy Bastards 23 42\DNF 19 29 113
31 50 Jeff Kitterman Kemah, TX Smells Like Fish 28 32 26 28 114
32 38 Jeff Progelhof  Heath, TX Hoss 18 14 42\DNF 42\DNS 116
33 57 Phillip Davis Corpus Christi, TX Mad Dogs 29 31 34 23 117
34 16 Greg Fisher Annapolis, MD Love The Thunder 42\DNS 42\DNS 30 8 122
35 36 Kathy Irwin Heath, TX Bears 37 35 18 33 123
36 28 Willem (Mart) Lamar Jackson, MS Dynamo Humm 19 29 42\DSQ 42\DNS 132
37 8 Allan Bock Missoula, MT Hurts So Good 34 34 33 31 132
38 27 Dale Currie Jackson, MS Eagle 39 33 28 42\DNF 142
39 33 David Butler Dallas, TX nyuk nyuk nyuk 35 38 35 36 144
40 9 Stuart Hil Casper, WY Yee Ha 40 37 36 37 150
41 7 David Worrall Dubai Miss Tootie 38 36 37 42\DNF 153

Houston Yacht Club - Heritage Cup
Nov 16-17, 2002
Final Results

Place Bow # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 1 Rob Johnston 2 4 1 2 1 10
2 54 Kelson Elam 3 1 6 1 6 17
3 53 Simon Elliot 5 2 2 6 5 20
4 2 Terry Flynn 7 5 4 13 2 31
5 12 Bonner/ Faust 1 3 5 12 17 38
6 58 Bryan Caulk 8 6 9 3 12 38
7 55 Fred Lindsey 4 7 8 18 3 40
8 5 Buddy Wainwright 6 8 3 14 11 42
9 40 Tony Nunes 11 13 12 4 4 44
10 66 Bryce Ward 12 11 7 17 7 54
11 98 Bill Draheim 13 10 13 8 10 54
12 4 Jake Scott 17 16 10 7 9 59
13 70 Scott Law 10 9 14 20 21 74
14 31 Eric Twining 9 12 11 22 20 74
15 51 Jeff Lam 19 14 15 9 18 75
16 61 Greg Bolt 20 21 17 5 13 76
17 25 Keith Zars 15 24 24 10 8 81
18 18 Scott Holland 14 19 16 19 14 82
19 35 Messer/Koepke 16 15 24 21 15 91
20 57 Pete Meyer 18 17 24 16 22 97
21 50 Jeff Kitterman 22 18 18 23 16 97
22 161 Roy Kuipers 21 20 24 15 19 99
23 20 Jack Bryne 24 24 24 11 23 106

Season Totals

Place Bow # Sail # Skipper Boat CLYC RCYC AYC SYC OCBC CCYC HYC Total
1 1 203 Johnston, Rob   Diesel Snack 1 *3 *7 1 *3 1 1 4
2 24 340 Elam, Kelson   Genesta 3 1 1        *19 2 7
3 68 665 Faust/Cordelle Slo-Poke 2    2    1 *7 5 10
4 77 863 Elliott, Simon      *10 *13 4 4 5 *6 3 16
5 25 527 Wainwright, Buddy      4 4 *10 2 *9 *14 8 18
6 98 228 Schertz, Terry      7 6 6    2 *10    21
7 55 709 Beckmann      8 5 8       4    25
8 27 1004 Smedley, David      15 *17 5 3 4 *17    27
9 15 328 Progelhoff, Jeff   Hoss 12 7    11 6 *32    36
10 5 751 Lindsey, Fred   Cactus Jack *25 *14 12 7 10 *24 7 36
11 4 279 Scott, Max   Fast Lane *16 11 9       9 12 41
12 13 892   Bowden/Rapier   Kamikaze 11 18 14 8          51
13 6 36 Grennawalt, Scott   Valhalla 17 12 11    12       52
14 35 35 Zars, Keith      13 *35 *18 17 *23 16 17 63
15 73 673 Wolcott, Mike         22 17 9 16       64
16 51 161 Messer/Koepke      21 *38 *23 14 11 *25 19 65
17 60    600 Wilson, Chad   Green Flask 6 19 22    21       68
18 33 358 Voyles   Playin 18 23 15 15          71
19 66 118 Davis, Phillip   Cerberos 28 28 24       *33 20 100
20 61 817 Kuipers, Roy   Rij Jij of Rij Ik 24 30 25          22 101
21 42 871 Williams/Seals   Hot Tuna 33 40    10 24       107
   2 1461  Flynn, Terry   Chunder 5 2             4 11
   19 17 Mahoney, Bruce         9 3       3    15
   3 559 Calk, Bryan      9 10             6 25
   16 922  Pollard, Wiley         26    5 7       38
   29 307 Jones, Jeff         27       8 12    47
   70 282 Law Leave it Blank 27          14    13 54
   37 500 Lovald, Jan-Petter   Norwegian Woody 19 15          26    60
   41    Kitterman             12    31 21 64
   17 1311 Tatum, Tom   ROMSHAO 22 32    20          74
   56 956 Savage, Larry   Great Expectations 26 34       15       75
   12 56 Hoye, David      23 33 21             77
   32    Draheim             6       11 17
   40 878 Nunes Red Stripe 14                9 23
         Jeff Lam Bohica                21 15 36
   14 671 Jennings         25    13          38
         B Ward JYD                28 10 38
   88 818 Olsen   Miss Tootie 20 20                40
   11 1422 Castle, Norm   One for 22 30 29                59
   46 346 Butler Nyuk Nyuk Nyuk 32             39    71
   36 368 Irwin, Kathy         37          35    72
   47 815 Bays, Dwight         39       34       73
   31 1012 Twining, Erik      31 31             14 76
         Ian Ainslie                   1    1
         Scott Young                   8    8
         Doug Evans Loose Cannon                11    11
   54 707  Mark, Foster         8        5    13
   131    McNitt              13      13
   65    Evert Broersma         13            13
         Lars Hansen Plumbers Butt               13    13
         Nick Anderson Let's Boogie               15    15
   91    Kevin McConnell Fubar       16           16
   75    Elgin            16       16
   67 277 Gust, Greg         16            16
   61    Greg Bolt                   16 16
   23    Bingham               17     17
   117    Lischer               18     18
   14    Wolaver             18       18
         Scott Nixon VC Performance R             18   18
   18    Scott Holland                 18 18
   19    Protzeller           19       19
   74    Bass             19     19
   32    Tracy Lanagan isabel       19         19
   84    Bill Mitchell Impetuous       20         20
   54    Corona               20     20
         Mike McCutchon Goin' Right               20   20
   22 327 Dalton, Shannon        21             21
   38    Aughtry               22     22
         Margot Pendelton Aspen Posse               22   22
         Sean Nunes Red Stripe               23   23
   20    Jack Bryne                    23 23
   58 1002 Lischer, T         24             24
   59    Shafer                25     25
   78    Bryan                26     26
   111    Rick Pettit Thumper       26         26
   44    Bruce Uphaus Ranger       27         27
   111    Goppert                27       27
         Dale Hudson                   27    27
   120    Schmidt                28       28
   115    Headrick                29       29
   52 733 Martin Feeltheluv 29                   29
         Nick Crommel Flying Piglet           29   29
   45    Erickson                30     30
         Sean Hendrickson                  30   30
   69    Bilodeau                31     31
   515    Thomas                32     32
   79    Eby           33     33
       Greg Fischer Love the Thunder           34   34
  71 215 Johnston, Robin       36           36
      Willem Lama Dynamo Humm                36   36
      Allan Bock Hurts so Good                37   37
      Dale Currie Eagle