Chandlers Results   Rush Creek Results   LCYC Results
  SYC Results   OCBC Results  CCYC Results

HYC Results

 Season Totals


 

Chandlers Landing YC March 17-18, 2001
Final Results

Place Bow# Sail# Skippers Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 99 665 Forester         2 4 1 1 1 9
2 48 972 Self Grumpy Old Men 6 1 2 11 5 25
3 4 707 Flynn Tejas 1 2 3 6 15 27
4 1 203 Johnston, Rob Diesel Snack 4 7 12 5 9 37
5 7 1004 Progelhof/Elam Hoss 12 16 5 3 2 38
6 77 863 Elliott Karma Too 3 3 10 8 16 40
7 3 734 McCutchon Goin Right 8 9 14 10 8 49
8 9 559 Calk USA 599 17 18 4 2 10 51
9 21 561 Wainwright Phatt Bottom Girl 5 11 8 4 23 51
10 5 36 Lindsey Cactus Jack 6 5 19 16 6 52
11 51 463 Smedley The Dogs are Out 13 6 7 7 24 57
12 911 830 Martin/Angel Double Trouble 14 14 15 9 7 59
13 55 340 Scott Toonces 10 10 6 31 3 60
14 161 817 Kuipers Rij Jij Of Rij Ik 11 19 28 23 4 85
15 70 282 Law Leave it _____! 16 15 13 22 19 85
16 58 648 Castle Go J 19 27 9 14 18 87
17 56 956 Savage Great Expectations 27 17 16 17 13 90
18 37 500 Lovald Modesty Blaise 15 8 17 24 27 91
19 60 600 Geenawalt Valhalla 9 23 18 25 17 92
20 98 4 Bowden/Rapier Kami Kaze 22 13 29 12 21 97
21 36 386 Irwin Bears 25 21 11 21 20 98
22 20 892 Seals/Williams Hot Tuna 24 26 23 13 12 98
23 88 818 Harmon/Olsen Bobing 20 12 21 19 26 98
24 73 673 Voyles Playin 23 25 24 20 11 103
25 13 1235 McNitt Rush Hour 18 28 25 18 14 103
26 14 1311 Tatum Road Kill 21 20 26 15 25 107
27 66 277 Swaim Tsunami 26 24 27 26 22 125
28 31 1012 Twining Monkey Bone 28 22 22 31 31 134
29 43 215 Johnston, Robin Wa@tm 29 29 20 27 31 136
30 39 369 Lee Outrageous 30 30 30 28 28 146


Back to Top

Rush Creek Yacht Club March 31-April 1, 2001
Final Results

Place Bow # Skipper Race 1 Race 2 Total
1 48 Self 7 1 8
2 55 Scott 1 9 10
3 4 Flynn 6 5 11
4 1 Johnston, Rob 9 4 13
5 5 Lindsey 2 13 15
6 37 Lovald 4 11 15
7 9 Calk 8 8 16
8 99 Foerster 14.5 2 16.5
9 3 McCutchon 11 6 17
10 51 Smedley 10 7 17
11 7 Elam 14.5 3 17.5
12 33 Schertz 5 14 19
13 88 Olsen 12 12 24
14 98 Bowden/Rapier 16 16 32
15 71 Hoye 23 10 33
16 31 Twining 13 22 35
17 32 Lanagan 20 15 35
18 20 Williams 18 17 35
19 42 Wilson 3 34 37
20 14 Tatum 17 23 40
21 56 Savage 24 18 42
22 43 Johnston, Robin 19 24 43
23 13 McNitt 27 19 46
24 911 Martin 25 21 46
25 15 Davis 21 25 46
26 66 Swaim 22 27 49
27 18 Pollard 31 20 51
28 36 Irwin 30 26 56
29 39 Lee 28 28 56
30 58 Castle 26 34 60
31 21 Wainright 29 34 63
32 77 Elliot 34 34 68
33 70 Law 34 34 68

Back to Top


Lake Canyon Yacht Club - May 5-6,2001
Final Results

Place Bow# Sail# Name Boat Name Race 1 Race 2 Race 3 Ttl Pts
1 1 203 Rob Johnston Diesel Snack 1 1 1 3
2 9 559 Bryan Calk Lil Boats 2 2 6 10
3 77 863 Simon Elliott Karma Too 3 7 3 13
4 51 463 David Smedley Puppy Maker 9 4 2 15
5 60 600 Scott Greenawalt Valhalla 10 3 4 17
6 55 340 Max Scott Toonces 6 5 7 18
7 5 36 Fred Lindsey Cactus Jack 5 6 8 19
8 3 734 Michael McCutchon Goin' Right 4 10 10 24
9 20 892 Larry Seals Hot Tuna 12 8 9 29
10 18 869 Scott Holland Windseeker 8 13 13 34
11 14 1311 Tom Tatum ROMSHAO 11 11 15 37
12 13 1235 Kelly McNitt Rush hour 15 18 5 38
13 115 328 Mike Wolcott Bon Grief! 7 12 19 38
14 43 215 Robin Johnston W@TM 18 9 12 39
15 81 306 Bill McVey Good Grief 14 14 11 39
16 125 527 Keith Zars       13 15 16 44
17 74 233 Tom Allen Long Gone 2 17 17 14 48
18 41 269 Geis/Garity Double Trouble 16 16 17 49

 Back to Top

Shreveport Yacht Club June 16-17, 2001
Final Results

Place Bow # Sail# Name Boat Name Race 1 Race 2 Race 3 Total.
1 1 203 Johnston, Rob Dieselsnack 1 3 2 6
2 9 559 Calk, Bryan Lil Boats Revenge 7 4 1 12
3 21 561 Wainwright, Buddy Phat Bottom Girl 3 2 8 13
4 42 871 Wilson, Chad Green Flash 2 16 4 22
5 51 463 Smedley, David Swansong 12 11 3 26
6 55 340 Scott, Max Toonces 4 1 ocs 28
7 18 922 Pollard, Wiley Ayedontneaux 9 5 14 28
8 20 892 Williams, Robert Hot Tuna 8 10 11 29
9 22 671 Jennings, Bill Cuatro 5 15 9.5 29.5
10 115 328 Wolcott, Mike Bon Grief! 18 7 6 31
11 14 1311 Tatum, Tom Romshao 10.5 9 13 32.5
12 69 713 Protzeller, Harry         13 6 15 34
13 54 540 Stone, Doug Sitting Duck 10.5 12 12 34.5
14 5 36 Lindsey, Fred Catus Jack 17 13 5 35
15 60 600 Greenawalt, Scott ctrl alt del 21 8 7 36
16 73 673 Voyles, Richard Playin' 6 17 18 41
17 15 226 Davis, Janie The Coven 22 14 9.5 45.5
18 27 665 Mullins, Billy Guilty 14 21 19 54
19 75 1328 Eglin, Richard YellowBoat 20 18 16 54
20 121 346 Butler, David Nyuk Nyuk Nyuk 19 19 17 55
21 112 153 Kolniak, Jerry Broken Arrow 15 22 20 57
22 111 665 LaBorde, Chris Bossier Moi 16 20 dnf 59

 Back to Top

Oklahoma City Boating Club July 14-15, 2001
Final Results

Place Bow # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 1 Foerster 1 1 7 1 1 11
2 48 Draheim 2 3 2 3 6 16
3 5 Lindsey 8 2 10 6 2 28
4 4 Flynn 6 8 3 9 3 29
5 21 Wainwright 9 5 12 2 5 33
6 51 Smedley 4 4 6 4 18 36
7 7 Progelhof 5 11 1 16 4 37
8 9 Calk 3 10 13 5 14 45
9 60 Greenawalt 18 7 9 12 7 53
10 55 Scott 17 6 8 11 13 55
11 33 Schertz 20 13 5 13 10 61
12 70 Law 11 12 20 7 11 61
13 13 McNitt 7 9 15 18 15 64
14 56 Savage 12 17 18 8 9 64
15 18 Pollard 24 15 11 10 8 68
16 22 Jennings 10 20 23 14 24 91
17 46 Butler 19 18 4 24 27 92
18 115 Wolcott 14 23 27 15 16 95
19 44 Bass 23 25 22 17 12 99
20 20 Seals 15 21 17 27 19 99
21 46 Gilman 16 19 16 28 22 101
22 54 Corona 22 27 14 19 20 102
23 43 Johnston 27 14 28 20 21 110
24 515 Thomas 25 16 30 25 17 113
25 171 Shafer 13 22 29 26 25 115
26 111 Dreyling 21 24 25 22 26 118
27 120 Schmidt 28 28 19 23 23 121
28 15 Davis 26 26 24 21 29 126
29 69 Pinegar 30 29 21 29 28 137
30 47 Bays 29 30 26 30 30 145

 Back to Top

Corpus Christi Yacht Club Oct 6-7, 2001
Final Results

Place Bow # Sail # Skipper Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 10 709 Marvin Bechmann Strip Tease 3 3 1 8 5 20
2 1 203 Rob Johnston Diesel Snack 2 1 13 4 2 22
3 4 Terry Flynn Tejas 1 2 9 2 9 23
4 11 665 Eric Faust Slo-Poke 7 4 4 9 1 25
5 21 561 Buddy Wainwright Phatt Bottom Girl 5 10 5 3 3 26
6 55 340 Max Scott Fast Lane 9 7 3 1 10 30
7 60 600 Mark Foster Valhalla 4 5 12 6 7 34
8 37 500/309 Jan-Petter Lovabl Modesty Blaise 13 8 8 7 4 40
9 5 36 Fred Lindsey Cactus Jack 10 9 2 15 12 48
10 9 559 Bryan Calk Oops!! 8 13 6 10 11 48
11 77 863 Simon Elliott Karma Too 6 6 15 18 8 53
12 3 734 Michael McCutchon Goin' Right 11 12 14 5 14 56
13 14 1271 Bryce Ward Junk Yard Dog 12 11 16 12 6 57
14 35 US35 Brant Koepke Lilith 14 16 7 11 13 61
15 98 228 David Rapier Kami Kaze 16 15 11 14 17 73
16 22 761 William Jennings Sweet Virginia 18 14 10 16 16 74
17 43 710 Peter O'Conner Thumper 15 17 17 13 18 80
18 666 118 Phil Davis Cerberus DNS DNS DNS 17 15 91.6

 Back to Top

Houston Yacht Club Nov 10-11, 2001
Final Results

Bow # Boat Skipper Race1 Race 2 Race 3 Total Place
4 Tejas Terry Flynn 9 1 2 12 1
3 Goin Right Mike McCutchon 3 2 7 12 2
1 Diesel Snack Rob Johnston 1 3 11 15 3
10 Strip Tease Marvin Beckman 8 12 1 21 4
7 Hoss Jeff Progelhof 12 5 6 23 5
66 SLO-POKE Eric Faust 7 14 5 26 6
42 Green Flash Chad T. Wilson 2 18 9 29 7
55 Fast Lane Max Scott 5 10 14 29 8
88 Bob'ing Olsen/Harmon 21 6 3 30 9
18 Ayedontneaux Wiley Pollard 4 13 18 35 10
33 gorilla100.com Terry Schertz 6 21 8 35 11
21 Phatt Bottom girl Buddy Wainwright 14 7 17 38 12
77 Karma Too Simon Elliott 13 4 22 39 13
22         Jennings 10 25 15 50 14
118 Windseeker Scott Holland 19 15 16 50 15
9 Get'n LUCKY!! Bryan Calk 25 16 10 51 16
115 Bon Grief Mike Wolcott 11 22 21 54 17
14 ROMSHAO Tom Tatum 15 26 13 54 18
94 Loose Cannon Doug Evans 27 24 4 55 19
60 Valhalla Scott Greenawalt 17 27 12 56 20
14 Junk Yard Dog Bryce Ward 18 17 23 58 21
15 The Coven Janie Davis 16 23 20 59 22
5 Cactus Jack Fred Lindsey 30 8 24 62 23
13 Rush Hour McKnitt 23 11 28 62 24
40 Red Stripe Tony Nunes 22 9 33 64 25
77 BOHICA Jeff Lam 24 20 27 71 26
73 Playin Around Richard Voyles 20 19 33 72 27
39 Outrageous Robert Lee 29 31 19 79 28
96       John Stautner 26 28 25 79 29
43 thumper peter o'connor 28 29 26 83 30
45 Blue Dog Clark Lord 31 30 33 94 31
48 Grumpy Old Men Bill Drahiem/Scott Self 33 33 33 99 32

Back to Top
Season Totals
Place Bow# Sail# Skipper Boat CLYTC RCYC LCYC SYC OCBC CCYC HYC Total

1
1 203 Johnston, Rob Diesel Snack *4 *4 1 1 1 2 *3 5
2 4 707 Flynn Tejas 3 3         *4 3 1 10
3 9 559 Calk USA 599 *8 7 2 2 8 *10 *16 19
4 55 340 Scott Toonces *13 2 6 6 *10 6 *8 20
5 21 561 Wainwright Phatt Bottom Girl 9 *31     3 5 5 *12 22
6 5 36 Lindsey Cactus Jack *10 5 7 *14 3 9 *23 24
7 51 463 Smedley The Dogs are Out *11 10 4 5 6         25
8 3 734 McCutchon Goin Right 7 9 8         *12 2 26
9 7 1004 Progelhof/Elam Hoss 5 11         7     5 28
10 77 863 Elliott Karma Too 6 *32 3         11 13 33
11 60 600 Geenawalt Valhalla *19     5 15 9 7 *20 36
12 48 972 Self Grumpy Old Men 2 1         2     32 37
13 20 892 Seals/Williams Hot Tuna *22 18 9 8 20         55
14 22 671 Jennings Cuatro             9 16 16 14 55
15 115 328 Mike Wolcott Bon Grief!         13 10 18     17 58
16 18     Pollard         27     7 15     10 59
17 14 1311 Tatum Road Kill *26 20 11 11         18 60
18 13 1235 McNitt Rush Hour *25 23 12     13     24 72
19 43 215 Johnston, Robin Wa@tm 29 22 14     23         88
20 15     Davis         25     17 28     22 92

   
3 Regattas                                            

   
42     Wilson         19     4         7 30

   
37 500 Lovald Modesty Blaise 18 6             8     32

   
33     Schertz         12         11     11 34

   
88 818 Harmon/Olsen Bobing 23 13                 9 45

   
98 4 Bowden/Rapier Kami Kaze 20 14             15     49

   
56 956 Savage Great Expectations 17 21         14         52

   
70 282 Law Leave it _____! 15 33         12         60

   
73 673 Voyles Playin 24         16         27 67

   
39 369 Lee Outrageous 30 29                 28 87

   
2 Regattas                                            

   
10 709 Marvin Beckman Strip Tease                     1 4 5

   
99 665 Forester     1 8                     9

   
11 665 Eric Faust Slo-Poke                     4 6 10

   
118 869 Scott Holland Windseeker         10             15 25

   
114 1271 Bryce Ward Junk Yard Dog                     13 21 34

   
911 830 Martin/Angel Double Trouble 12 24                     36

   
46 346 Butler Nyuk X3             20 17         37

   
31 1012 Twining Monkey Bone 28 16                     44

   
58 648 Castle Go J 16 30                     46

   
143 710 Peter O'Conner Thumper                     17 30 47

   
36 386 Irwin Bears 21 28                     49

   
66 277 Swaim Tsunami 27 26                     53

   
1 Regatta                                            

   
69 713 Protzeller                 12             12

   
54 540 Stone Sitting Duck             13             13

   
35 US35 Brant Koepke Lilith                     14     14

   
161 817 Kuipers Rij Jij Of Rij Ik 14                         14

   
71     Hoye         15                     15

   
81 306 Bill McVey Good Grief         15                 15

   
125 527 Keith Zars             16                 16

   
32     Lanagan         17                     17

   
74 233 Tom Allen Long Gone 2         17                 17

   
41 269 Geis/Garity Double Trouble         18                 18

   
27 665 Mullins Guilty             18             18

   
666 118 Phil Davis Cerberus                     18     18

   
44 Bass                         19         19

   
75 1328 Eglin YellowBoat             19             19

   
94 Evans                                 19 19

   
46 Gilman                         21         21

   
112 153 Kolniak Broken Arrow             21             21

   
54 Corona                         22         22

   
111 665 LaBorde Bossier Moi             22             22

   
515 Thomas                         24         24

   
171 Shafer                         25         25

   
40 Nunes                                    25 25

   
111 Dreyling                         26         26

   
770 Lam                                 26 26

   
120 Schmidt                         27         27

   
69 Pinegar                         29         29

   
96 Stautner                                 29 29

   
47 Bays                         30         30

   
45 Lord                                 31 31

Back to Top