CLYTC Results

RCYC Results

 FWBC Results
  

 LCYC Results

CCYC Results

OCBC Results 

 HYC Results

 Season Totals
 

Ides of March Regatta- Chandlers Landing Yacht & Tennis Club
March 18-19, 2000
Final Results

Place Bow # Sail # Skippers Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Totals
1 99 1346 Hallman Mark Fat Tammy 5.00 8.00 7.00 5.00 6.00 31.00
2 65 365 Broersma                   2.00 15.00 11.00 4.00 1.00 33.00
3 7 734 McCutchon Goin' Right 11.00 12.00 1.00 7.00 2.00 33.00
4 4 707 Flynn Tejas 3.00 4.00 10.00 8.00 8.00 33.00
5 3 203 Johnston Rob Diesel Snack 1.00 10.00 14.00 1.00 10.00 36.00
6 9 36 Lindsey Cactus Jack 13.00 5.00 4.00 14.00 5.00 41.00
7 81 1200 Roy/Hoye French Connection 7.00 10.00 9.00 2.00 14.00 42.00
8 1 1004 Progelhoff/Elam Hoss 8.00 18.00 5.00 9.00 3.00 43.00
9 54 709 Beckman                   12.00 2.00 23.00 3.00 4.00 44.00
10 173 161 Price Charles Whisker Biscuit 10.00 8.00 6.00 15.00 13.00 52.00
11 24 1 Smedley                        9.00 7.00 20.00 10.00 7.00 53.00
12 71 561 Wainwright                           4.00 32.00 3.00 6.00 12.00 57.00
13 60 600 Greenawalt                          6.00 20.00 24.00 13.00 9.00 72.00
14 15 226 Condy Rumor 17.00 14.00 25.00 11.00 19.00 86.00
15 37 500 Lovald Jan-Peter Norwegian Woody 19.00 37.00 15.00 18.00 11.00 100.00
16 23 215 Johnston Robin Blown Mouse 21.00 23.00 30.00 17.00 16.00 107.00
17 57 1311 Tatum                        28.00 16.00 26.00 21.00 17.00 108.00
18 88 818 Harmon/Olsen Bobing 31.00 21.00 22.00 16.00 20.00 110.00
19 55 4 Draheim Toonces 14.00 13.00 8.00 38.00 38.00 111.00
20 51 536 Irwin David                           16.00 26.00 2.00 38.00 38.00 120.00
21 36 638 Irwin Kathy Bears 32.00 31.00 19.00 20.00 18.00 120.00
22 8 1235 McNitt                             29.00 38.00 32.00 12.00 15.00 126.00
23 56 956 Savage Larry Great Expectations 25.00 11.00 17.00 38.00 38.00 129.00
24 27 671 Jennings                            24.00 19.00 13.00 38.00 38.00 132.00
25 115 1002 Goppert GoJ 30.00 13.00 27.00 25.00 38.00 133.00
26 10 978 Self                             15.00 24.00 18.00 38.00 38.00 133.00
27 73 673 Voyles Playin' Around 27.00 24.00 21.00 26.00 38.00 136.00
28 30 627 Wilcox Race Frog 22.00 36.00 34.00 24.00 21.00 137.00
29 161 817 Kuipers Rij Jij of Rij Ik 33.00 33.00 16.00 19.00 38.00 139.00
30 31 1012 Twining                          26.00 28.00 12.00 38.00 38.00 142.00
31 737 737 Martin/Angel                             34.00 32.00 35.00 22.00 22.00 145.00
32 35 340 Stone Sitting Duck 20.00 29.00 28.00 38.00 38.00 153.00
33 20 892 Seals/Williams Hot Tuna 23.00 27.00 29.00 38.00 38.00 155.00
34 70 282 Law Leave it Blank 18.00 34.00 33.00 38.00 38.00 161.00
35 91 277 Swaim Tsunami 35.00 32.00 36.00 23.00 38.00 164.00
36 46 346 Butler                                   36.00 35.00 31.00 27.00 38.00 167.00
37 82 327 Bynum                                   38.00 38.00 38.00 38.00 38.00 190.00

 Back to top

Rush Creek Yacht Club
April 1-2, 2000
Final Results
Place Bow # Sail # Skipper Race 1 Race 2 Race 3 Race 4 Total
1 3 203 Johnston 5 2 1 2 10
2 7 734 McCutchon 2 5 5 8 20
3 99 1346 Hallman 6 1 14 4 25
4 65 365 Broersma 3 4 13 5 25
5 1 1004 Elam/Progelhof 4 6 25 3 38
6 67 559 Calk 15 9 6 9 39
7 4 707 Soward 16 3 9 14 42
8 24 1 Smedley 12 17 3 10 42
9 81 1200 Roy 11 10 10 11 42
10 40 878 Nunes 7 14 4 18 43
11 71 561 Wainwright 22 22 2 1 47
12 10 978 Self 8 18 7 15 48
13 20 892 Williams 14 13 11 13 51
14 9 36 Lindsey 1 28 24 6 59
15 173 161 Price 19 24 8 16 67
16 8 1235 McNitt 10 16 17 24 67
17 37 500 Lovald 23 27 12 7 69
18 15 226 Armstrong 13 7 19 36 75
19 57 1311 Tatum 18 15 20 25 78
20 88 818 Harmon 28 8 27 20 83
21 56 956 Savage 9 23 16 36 84
22 27 761 Jennings 26 26 15 17 84
23 54 709 Perrin 20 11 18 36 85
24 51 536 Tears 21 12 22 36 91
25 31 1012 Twining 25 21 28 21 95
26 32 212 Lanagan 32 19 34 12 97
27 45 922 Pollard 17 20 31 36 104
28 737 737 Martin 31 31 21 23 106
29 91 277 Swain 33 32 23 22 110
30 46 346 Butler 35 33 29 19 116
31 73 673 Voyles 27 29 26 36 118
32 161 817 Kuipers 30 25 32 36 123
33 35 340 Stone 24 34 36 36 130
34 70 282 Law 29 35 30 36 130
35 82 327 Bynum 34 30 33 36 133

 Back to top

Ft Worth Boat Club
May 6-7, 2000
Final Results

Place Bow # Sail # Skipper Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 3 203 Johnston, Rob Diesel Snack 1 5 1 4 4 15
2 54 709 Beckman                4 2 7 6 5 24
3 7 734 McCutchon Goin Right 5 1 17 3 1 27
4 111 435 Dyer déjà vu 2 8 3 7 9 29
5 77 1076 Darden Baby Doll 7 26 2 2 2 39
6 65 365 Broersma                6 3 14 11 7 41
7 8 1235 McNitt Rush Hour 13 4 5 9 11 42
8 2 665 Faust Slo-Poke 18 26 4 1 3 52
9 24 1 Smedley                15 7 10 10 10 52
10 60 600 Greenawalt Valhalla 3 26 6 5 13 53
11 57 1311 Tatum Road Kill 17 10 12 15 14 68
12 9 36 Lindsey Cactus Jack 19 6 9 14 26 74
13 35 340 Stone Sitting Duck 21 9 15 13 16 74
14 29 863 Elliot Karma Too 10 26 11 17 12 76
15 45 922 Pollard AYEDONTNEAUX 18 26 26 8 6 84
16 67 559 Calk Wong I Long Dong 19 26 26 12 8 91
17 20 892 Seals Hot Tuna 25 26 13 16 15 95
18 15 226 Condy Rumor 12 26 8 26 26 98
19 91 277 Swaim Tsunami 26 26 26 18 17 113
20 99 1346 Hallman Fat Tammy 11 26 26 26 26 115
21 70 282 Law Leave it Blank 14 26 26 26 26 118
22 32 212 Lanagan Isabel 26 26 16 26 26 120
23 50 1235 Thornton Obsession 16 26 26 26 26 120
24 27 671 Jennings Sweet Virginia 26 26 26 26 26 130
25 23 215 Johnston, Robin Blown Mousse 26 26 26 26 26 130

 Back to top

Lake Canyon Yacht Club
June 3-4, 2000
Final Results

Place Bow # Sail # Name Yacht Name Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 9 36 Lindsey Cactus Jack 8 2 6 3 2 21
2 4 707 Flynn Tejas 5 7 2 4 4 22
3 1 1004 Elam Hoss 6 3 3 6 5 23
4 7 734 McCutchon Goin'Right 1 8 7 2 8 26
5 54 709 Beckmann              2 4 10 10 3 29
6 99 1346 Hallman Wicked Game 9 5 9 1 6 30
7 67 559 Calk Fat Pig 12 1 12 5 1 31
8 24 449 Smedley               4 6 4 9 9 32
9 65 365 Broersma                7 12 1 19 13 52
10 173 161 Conwell Whisker Biscuit 14 14 8 8 12 56
11 29 863 Simon Karma Too 3 9 14 15 16 57
12 60 600 Greenawalt Valhalla 16 11 13 7 10 57
13 57 1311 Tatum Road Kill 15 13 5 12 14 59
14 8 1235 McNitt Rush Hour 10 10 18 11 11 60
15 73 673 Vovles Playin' Around 17 15 16 14 7 69
16 20 892 Williams Hot Tuna 13 17 11 16 15 72
17 58 233 Bolt                       11 16 15 13 19 74
18 46 346 Butler nyuk nyuk nyuk 18 18 17 17 17 87

 Back to top

Corpus Chrisiti Yacht Club
June 24-25, 2000
Final Results

Place Bow# Sail # Name Yacht Name Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 4 709 Foster  Tejas 2 3 2 2 2 11
99 1346 Hallman          4 4 1 5 1 15
3 65 365 Harden            1 1 4 8 4 18
4 3 203 Johnston  Diesel Snack 3 2 3 6 6 20
7 734 McCutchon  Goin Right 5 6 5 1 5 22
9 36 Lindsey  Cactus Jack 6 5 8 4 3 26
7 110     Wolf  Green Flash 7 7 6 3 7 30
8 101     Hulings       9 8 7 10 8 42
9 21     Davis  Mad Dogs 8 9 9 9 9 44
10 35 35 Messer  Lilith 10 10 10 7 10 47

 Back to top

Oklahoma City Boat Club
Stephen W. Taylor Regatta
July 15-16, 2000
Final Results

Place Bow # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 3 Johnston 1 1 2 2 3 9
2 99 Hallman 8 7 7 5 2 29
3 1 Progelhof 6 4 12 6 7 35
4 67 Calk 17 11 5 4 1 38
5 9 Lindsey 4 6 18 1 10 39
6 24 Smedley 3 17 4 8 12 44
7 45 Pollard 7 3 11 12 16 49
8 88 Harmon 2 5 8 22 18 55
9 33 Castle 29 2 1 17 9 58
10 71 Wainwright 13 14 16 13 6 62
11 154 Corona 10 10 13 10 21 64
12 15 Kendall 20 13 15 15 5 68
13 60 Greenawalt 11 18 26 3 11 69
14 56 Savage 30 8 9 20 4 71
15 20 Seals 5 23 20 7 24 79
16 8 McNitt 24 20 19 9 8 80
17 35 Stone 19 16 3 26 17 81
18 23 Johnston 18 15 23 18 14 88
19 70 Law 26 9 25 14 23 97
20 59 Alspaugh 9 21 31 23 15 99
21 69 Wilson 16 26 22 22 13 99
22 74 Bass 15 12 24 24 25 100
23 146 Butler 22 19 14 25 20 100
24 173 Conwell 21 22 6 19 33 101
25 115 Goppert 31 31 10 11 22 105
26 161 Kuipers 25 24 17 21 19 106
27 451 Erickson 12 29 21 28 27 117
28 47 Bays 23 25 28 31 26 133
29 46 Gilman 14 32 30 29 29 134
30 91 Swaim 27 27 29 27 30 140
31 27 Jennings 28 28 27 30 33 146
32 34 Howard 32 30 32 32 28 154

 Back to top

Houston Yacht Club
Nov 11-12, 2000
Final Results

Place Bow# Sail# Skipper Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 3 203 Foerster Diesel Snack 1 1 1 1 1 5
2 9 36 Lindsey Cactus Jack 2 5 5 2 2 16
3 71       Wainwright             5 2 3 9 5 24
4 14 709 Beckman No Name 3 6 8 3 8 28
5 36        Faust Slow Poke 13 3 7 5 3 31
6 158 559 Calk Bark & Yelp 4 9 6 4 9 32
7 20 734 McCutchon Santeria 14 8 2 7 7 38
8 40 878 Nunes Red Stripe 6 7 4 20 4 41
9 4 707 Flynn Tejas 8 4 RET 10 6 51
10 13 1278 Ward Junk Yard Dog 12 11 10 8 11 52
11 18 869 Holland Floater 9 18 11 6 14 58
12 77 628 Lam Bohica 11 10 13 14 17 65
13 58 233 Bolt No Name 16 13 9 16 16 70
14 54 213 Stone Booteus Maximus 10 12 19 17 12 70
15 57 1311 Tatum Road Kill 17 16 17 11 13 74
16 115 328 Wolcott Bon Grief 7 19 12 19 18 75
17 45 922 Pollard Ayedontneaux 22 15 15 15 10 77
18 43 215 Johnston W@tm 21 20 14 12 15 82
19 49 964 Sullivan Summer Wind 15 14 16 21 22 88
20 15 226 Davis Rumor 19 22 21 13 20 95
21 64 618 Byrne Popcicle 18 21 18 18 21 96
22 46 346 Butler Nyuk Nyuk 20 17 20 22 19 98


 Back to top

2000 Season Totals
Place Bow # Sail # Skippers Name Boat Name CLYC RCYC FWBC LCYC CCYC OCBC HYC Total
1 3 203 Johnston/Foerster Diesel Snack *5 1 1 *4 1 1 4
2 99 1346 Hallman Mark Fat Tammy 1 3 *20 *6 2 2      8
3 7 734 McCutchon Goin' Right 3 2 3 4 *5           *7 12
4 4 707 Flynn/Soward Tejas 4 7           2 1           *9 14
5 9 36 Lindsey Cactus Jack *6 *14 *12 1 6 5 2 14
6 65 365 Broersma                             2 4 6 *9 3                15
7 1 1004 Progelhoff/Elam Hoss 8 5 3 3      19
8 54 709 Beckman                       9 *23 2 5           4 20
9 67 559 Calk           6 *16 7      4 6 23
10 24 1 Smedley                            *11 8 9 8      6      31
11 71 561 Wainwright                               12 11                10 3 36
12 60 600 Greenwalt      13      10 12      13      48
13 8 1235 McNitt                                 *22 16 7 14      16      53
14 57 1311 Tatum Road Kill 17 *19 11 13           15 56
15 173 161 Price/Conwell Whisker Biscuit 10 15 10      24      59
16 20 892 Seals/Williams Hot Tuna *33 13 17 16      15      61
17 15 226 CondyArmstrongKendall Rumor 14 *18 18           12 20 64
18 45 922 Pollard               27 15           7 17 66
19 35 340 Stone Sitting Duck 32 *33 13                   17 14 76
20 23 215 Johnston Robin Blown Mouse 16      25           18 18 77
21 46 346 Butler                                     *36 30      18      23 22 93
22 27 671 Jennings                                24 22 24           31      101
23 70 282 Law Leave it Blank 34 34 21           19      108
                                                                
     88 818 Harmon/Olsen Bobing 18 20                8      46
     56 956 Savage Larry Great Expectations 23 21                14      58
     73 673 Voyles Playin' Around 27 31      15                73
     91 277 Swaim Tsunami 35 29 19                     83
     161 817 Kuipers Rij Jij of Rij Ik 29 32                26      87
                                                                
     2 665 Faust Slo-Poke           8                5 13
     81 1200 Roy/Hoye French Connection 7 9                          16
     40 878 Nunes           10                     8 18
     29 863 Elliot                14 11                25
     58 233 Bolt                     17           13 30
     37 500 Lovald Jan-Peter Norwegian Woody 15 17                          32
     10 978 Self      26 12                          38
     51 536 Irwin David      20 24                          44
     32 212 Lanagan           26 22                     48
     115 1002 Goppert GoJ 25                     25      50
     31 1012 Twining      30 25                          55
     737 737 Martin/Angel                             31 28                          59
     82 327 Bynum                                   37 35                          72
                                                                
     111 435 Dyer déjà vu           4                     4
     77 1076 Darden Baby Doll           5                     5
     110      Wolf  Green Flash                     7           7
     101      Hulings                           8           8
     33      Castle  &nb