2006 J/22 Circuit Standings
Bow # Sail # Name Skipper Club Chandlers* Rush Creek DCYC Canyon OCBC AYC HYC Score Standing Total 1st TO 2nd TO 3rd TO 1st tie 2nd tie 3rd tie 4th tie Points with ties
2 279 Fast Lane Jake Scott/Max Scott RCYC 3 2 2 11 60 2 9 1 80 60 11 3 2 2 2 3 9.033333
4 203 Dieselsnack Rob Johnston RCYC 8 1 60 2 4 3 10 2 78 60 8 4 1 2 3 4 10.01694
12 1501 Tejas Terry Flynn/Kenny Wolfe FWBC 5 4 5 60 1 11 15 3 86 60 11 5 1 4 5 5 15.01749
77 559 Swiper Bryan Calk RCYC 1 17 1 9 60 8 19 4 96 60 17 9 1 1 8 9 19.0167
25 527 Shredder Keith Zars LCYC 15 5 4 4 9 7 20 5 44 15 9 7 4 4 5 7 20.06667
6 36 Cactus Jack Fred Lindsey LCYC 13 7 9 6 5 5 23 6 45 13 9 7 5 5 6 7 23.08334
18 1510 Running With Scissors Mark Salih AYC 22 6 7 8 3 60 24 7 106 60 22 8 3 6 7 8 24.05082
44 863 Charles Shade LCYC 6 11 8 60 8 60 33 8 153 60 60 11 6 8 8 11 33.10055
60 600 E3 Scott Greenawalt OCBC 12 10 11 12 6 9 36 9 60 12 12 11 6 9 10 11 36.10082
31 365 Janet Ruder GBCA 7 8 13 60 60 14 42 10 162 60 60 14 7 8 13 14 42.11696
17 919 Rift David Bethancourt HYC 9 9 17 60 60 16 51 11 171 60 60 17 9 9 16 17 51.15003
8 120 Impetuous Bill Mitchell AYC 18 14 15 15 10 13 52 12 85 18 15 15 10 13 14 15 52.16749
1 340 Genesta Kelson Elam RCYC 2 3 60 1 60 60 66 13 186 60 60 60 1 2 3 60 66.01695
45 45 Frankly Scarlett Ken Taylor LCYC 30 15 22 60 13 18 68 14 158 60 30 22 13 15 18 22 68.21723
56 665 Slo-Poke Eric Faust AYC 4 60 60 5 60 4 73 15 193 60 60 60 4 4 5 60 73.06668
54 454 DnA Dave Hammett AYC 60 60 10 7 17 60 94 16 214 60 60 60 7 10 17 60 94.11752
48 339 Ctrl Alt Del Skeeter Chilton WSC 21 12 60 17 60 60 110 17 230 60 60 60 12 17 21 60 110.2014
50 798 E1 Letty Eby OCBC 27 13 60 26 60 60 126 18 246 60 60 60 13 26 27 60 126.2202
38 307 GI-J-ho John Bartlett AYC 60 60 6 60 2 60 128 19 248 60 60 60 2 6 60 60 128.0347
51 161 David Smedley RCYC 14 60 60 3 60 60 137 20 257 60 60 60 3 14 60 60 137.0532
34 346 Roshambo David Butler/Charles Higgins DCYC 60 18 3 60 60 60 141 21 261 60 60 60 3 18 60 60 141.0543
62 629 Bonfire Linda McDavitt AYC 60 60 12 60 11 60 143 22 263 60 60 60 11 12 60 60 143.1838
13 1366 Big Butt Boat Robin Jackson Dillon 19 60 60 60 60 6 145 23 265 60 60 60 6 19 60 60 145.1037
35 35 Jurassic J Brant Koepke CLRA 20 60 60 60 60 10 150 24 270 60 60 60 10 20 60 60 150.1696
47 674 Team Adams Justin Adams WSC 23 60 60 16 60 60 159 25 279 60 60 60 16 23 60 60 159.2687
22 671 Sweet Virginia William Jennings SYC 26 60 16 60 60 60 162 26 282 60 60 60 16 26 60 60 162.2696
30 1200 Optimator Will Braat DCYC 28 19 60 60 60 60 167 27 287 60 60 60 19 28 60 60 167.3193
37 1004 Lil Hoss Bill Draheim / Progelhof RCYC 32 16 60 60 60 60 168 28 288 60 60 60 16 32 60 60 168.2712
61 817 Rij Jij of Rij Ik Roy Kuipers CLYTC 29 60 60 23 60 60 172 29 292 60 60 60 23 29 60 60 172.3851
11 709 Keep Smiling Marvin Beckman HYC 60 60 60 60 60 1 181 30 301 60 60 60 1 60 60 60 181.0328
55 814 Stampede Kevin McConnell SYC 60 60 60 60 7 60 187 31 307 60 60 60 7 60 60 60 187.1311
21 1465 Speedeaux Pascal Aughtry OCBC 60 60 60 10 60 60 190 32 310 60 60 60 10 60 60 60 190.1803
121 9999 Mauri Sailing Team Juan Mauri 10 60 60 60 60 60 190 33 310 60 60 60 10 60 60 60 190.1803
27 1311 Norwegian Woody Jan-Petter Lovald Wayzata 11 60 60 60 60 60 191 34 311 60 60 60 11 60 60 60 191.1967
79 617 Ice Hole Steve Ghormley HYC 60 60 60 60 60 12 192 35 312 60 60 60 12 60 60 60 192.2131
3 449 Chlorox Renee Ruais AYC 60 60 60 60 12 60 192 36 312 60 60 60 60 60 60 60 193
74 462 Fast Lane  David Bass OCBC 60 60 60 13 60 60 193 37 313 60 60 60 13 60 60 60 193.2295
70 282 Leave It Blank Scott Law OCBC 60 60 60 14 60 60 194 38 314 60 60 60 14 60 60 60 194.2459
68 404 Gary Zars LCYC 60 60 14 60 60 60 194 39 314 60 60 60 14 60 60 60 194.2459
42 877 Crayola Julie Goetschius HYC 60 60 60 60 60 15 195 40 315 60 60 60 15 60 60 60 195.2623
14 978 Prosoap.com Billy Self RCYC 16 60 60 60 60 60 196 41 316 60 60 60 16 60 60 60 196.2787
28 673 Must Go Faster Richard Voyles HYC 60 60 60 60 60 17 197 42 317 60 60 60 17 60 60 60 197.2951
49 549 Strider Dave Maguire AYC 60 60 60 60 17 60 197 43 317 60 60 60 17 60 60 60 197.2951
81 984 Jock-A-Mo Jim Rehage AYC 60 60 60 60 17 60 197 43 317 60 60 60 17 60 60 60 197.2951
26 358 Lite'n Up Terry Schertz Dillon 17 60 60 60 60 60 197 45 317 60 60 60 17 60 60 60 197.2951
62 614 Fervency Shawn Cina OCBC 60 60 60 18 60 60 198 46 318 60 60 60 18 60 60 60 198.3115
82 118 Tsunami Phil Davis CCYC 60 60 18 60 60 60 198 47 318 60 60 60 18 60 60 60 198.3115
50 1898 Anne Lee HYC 60 60 60 60 60 19 199 48 319 60 60 60 19 60 60 60 199.3279
67 916 Greg Thomas OCBC 60 60 60 19 60 60 199 49 319 60 60 60 19 60 60 60 199.3279
54 878 Club Boat Linda McKee HYC 60 60 60 60 60 20 200 50 320 60 60 60 20 60 60 60 200.3443
57 1025 Flying J Justin Howard OCBC 60 60 60 20 60 60 200 51 320 60 60 60 20 60 60 60 200.3443
88 0 Andy Davison OCBC 60 60 60 21 60 60 201 52 321 60 60 60 21 60 60 60 201.3607
52 1587 Rawhide Elizabeth Paszkiewicz HYC 60 60 60 60 60 22 202 53 322 60 60 60 22 60 60 60 202.377
98 1346 Arrivedreci David Bilodeau OCBC 60 60 60 22 60 60 202 54 322 60 60 60 22 60 60 60 202.377
33 1527 Bipolar Charles Rolling LCYC 60 60 22 60 60 60 202 55 322 60 60 60 22 60 60 60 202.377
71 1488 Arioso Philip Hughes LCYC 60 60 22 60 60 60 202 55 322 60 60 60 22 60 60 60 202.377
36 368 P.W.B. Kathy Irwin RCYC 24 60 60 60 60 60 204 57 324 60 60 60 24 60 60 60 204.4098
66 328 Bon Grief Mike Wolcott SYC 25 60 60 60 60 60 205 58 325 60 60 60 25 60 60 60 205.4262
41 815 Screamin' Jeff Burke OCBC 60 60 60 26 60 60 206 59 326 60 60 60 26 60 60 60 206.4426
Number of Entrants 31 19 21 25 16 21 59
Number of throwouts 2
* -- Chandler's Landing did not complete the 2 races needed to qualify for circuit scoring.